Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
| Issue Date | Title | Author(s) | Type | Access Type |
| 17-Jan-2021 | Valorization of watermelon fruit (Citrullus lanatus) byproducts: phytochemical and biofunctional properties with emphasis on recent trends and advances | Vinhas, Ana Sofia; Silva, Carla Sousa e; Matos, Carla; Moutinho, Carla; Ferreira da Vinha, Ana | article |  |
| Jul-2020 | Lingual nerve injuries during oral surgery procedures: views and perpectives | Salgado, Abel; Guedes, Rafael; Ferreira da Vinha, Ana | article |  |
| 2005 | Phenolic profiles of portuguese olive fruits (Olea europaea L.): influences of cultivar and geographical origin | Ferreira da Vinha, Ana; Ferreres, Federico; Silva, Branca M.; Valentão, Patrícia; Gonçalves, Ana; Pereira, José; Oliveira, M. Beatriz P.P.; Seabra, Rosa M.; Andrade, Paula B. | article |  |
| 2002 | Development and evaluation of an HPLC-DAD method for the phenolic compounds from olive fruits | Ferreira da Vinha, Ana; Silva, Branca M.; Andrade, Paula B.; Seabra, Rosa M.; Pereira, José A.; Oliveira, M. Beatriz P.P. | article |  |
| 2020 | Carotenoids: natural pigments and their recovery in food waste | Ferreira da Vinha, Ana; Andrade de Sousa e Silva, Carla; Oliveira, M. Beatriz P.P. | article |  |
| 2020 | Flores edíveis como recurso natural de compostos bioativos e propriedades biológicas | Pinto, Sara Vanessa; Oliveira, Adriana; Andrade de Sousa e Silva, Carla; Manso, MC; Ferreira da Vinha, Ana | article |  |
| 2020 | Suplementos de cálcio: quem e como | Ribeiro, Afonso; Azevedo, Catarina; Andrade de Sousa e Silva, Carla; Moutinho, Carla; Ferreira da Vinha, Ana; Matos, Carla | article |  |
| Nov-2019 | Ultra-Trace Elements in Human Health: Selenium, Chromium, Molybdenum, Cobalt, Boron and Iodine | Andrade de Sousa e Silva, Carla; Moutinho, Carla; Ferreira da Vinha, Ana; Matos, Carla | article |  |
| 2019 | Inhibitory Effect of 5-Aminoimidazole-4-Carbohydrazonamides Derivatives Against Candida spp. Biofilm on Nanohydroxyapatite Substrate | Gabriel, C.; Grenho, L.; Cerqueira, F.; Medeiros, R.; Dias, A. M.; Ribeiro, A. I.; Proença, M. F.; Fernandes, M. H.; Sousa, J. C.; Monteiro, F. J.; Ferraz, M. P. | article |  |
| 30-Sep-2019 | Trace Minerals in Human Health: Iron, Zinc, Copper, Manganese and Fluorine | Silva, Carla Sousa e; Moutinho, Carla; Ferreira da Vinha, Ana; Matos, Carla | article |  |
| 2018 | Propriedades biológicas das sementes da papaia (Carica papaya L.): valorização de um resíduo alimentar. | Maia, Mariana; Silva, Carla Sousa e; Ferreira da Vinha, Ana | article |  |
| 2018 | Influence of gamma irradiation in the antioxidant potential of pumpkin seeds and mung beans | Anabela, Macedo; Silva, Carla Sousa e; Ferreira da vinha, Ana | article |  |
| 2018 | Antioxidant activity of the garlic (Allium sativum L.) submitted to different technological processes. | Silva, Carla Sousa e; Novo, Catarina; Ferreira da vinha, Ana | article |  |
| 2017 | Esteroisómeros na terapêutica com bloqueadores beta-adrenérgicos | Moutinho, Carla; Matos, Carla; Magalhães, Joana; Castro, João; Silva, Carla Sousa e | article |  |
| 2016 | Subprodutos e desperdícios da produção vinícola para a obtenção de nutracêuticos | Silva, Carla Sousa e; Pereira, Ana Filipa; Ferreira da Vinha, Ana; Nunes, Ana | article |  |
| 2018 | Natural resources with sweetener power: phytochemistry and antioxidant characterisation of Stevia Rebaudiana (Bert.), sensorial and centesimal analyses of lemon cake recipes with S. Rebaudiana incorporation. | Silva, Carla Sousa e; Oliveira, Adriana; Pinto, Sara Vanessa; Manso, M. Conceição; Ferreira da Vinha, Ana | article |  |
| 2015 | Alimentos funcionais: uma tendência de mercado | Silva, Carla Sousa e; Passos, Ana Rita; Pereira, Ana Filipa; Ferreira da Vinha, Ana; Ana, Nunes | article |  |
| 2011 | Structural and electronic effects of the C2’ substituent in 1,4–benzodiazepines | Gomes, Lígia Rebelo; Santos, Luís Manuel Neves Belchior Faia; Beleza, José; Low, John Nicolson | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18