Publicação
Universal adhesive brands functional performance and survival: 18th-48th months systematic report (Poster P112)
| dc.contributor.author | Manarte-Monteiro, Patricia | |
| dc.contributor.author | D’Elia, Leonardo | |
| dc.contributor.author | Gavinha, Sandra | |
| dc.contributor.author | Daniela Gavinha da Costa, Liliana | |
| dc.contributor.author | Pereira da Silva, Ligia | |
| dc.date.accessioned | 2026-05-26T09:37:07Z | |
| dc.date.available | 2026-05-26T09:37:07Z | |
| dc.date.issued | 2026-05-08 | en_US |
| dc.date.updated | 2026-05-22T19:23:11Z | |
| dc.description | Autor correspondente: Patrícia Manarte-Monteiro | |
| dc.description.abstract | Aims: This poster aims to compare retention rates of Universal Adhesive (UA) Brands in non-carious cervical lesions (NCCL) restorations and, to evaluate their functional survival by adhesion modes, Etch-and- Rinse (ER), Self-Etch (SE) and Selective Enamel Etching (SEE). Material & methods: A Systematic search was performed in PubMed, Web-of-Science and B-on for randomized clinical trials (RCTs) published between 2015-2025. Results: Of 251 screened records, 21 RCTs were eligible, comprising 16 UA brands with overall similar retention rates (p>0.05), median follow-up of 24-month (IQR 24-36 months). Conclusions: UA brands applied by ER and SEE adhesion modes confirmed a decisive impact on long-term retention though, no UA brand can yet be considered as gold-standard for retention survival over 18th-48th month. | por |
| dc.description.version | N/A | |
| dc.identifier.citation | Manarte-Monteiro, P., D’Elia, L., Gavinha, S., Costa, L., & Silva, L. (2026, maio 7–9). Universal adhesive brands functional performance and survival: 18 to 48 months systematic report [Apresentação de poster]. AIC 27th Annual Congress & ConsEURO, Bolonha, Itália | |
| dc.identifier.slug | cv-prod-5039952 | |
| dc.identifier.uri | https://accademiaitalianadiconservativa.it/en/events/aicconseuro-2026-excellence-in-conservative-dentistry-exploring-the-future/ | en_US |
| dc.identifier.uri | http://hdl.handle.net/10284/15436 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Universal adhesives | |
| dc.subject | Multimode adhesive | |
| dc.subject | Dental bonding | |
| dc.subject | Non-carious cervical lesion (NCCLs) | |
| dc.subject | FDI criteria | |
| dc.subject | USPHS criteria | |
| dc.subject | Randomized clinical trial (RCT) | |
| dc.subject | Retention | |
| dc.title | Universal adhesive brands functional performance and survival: 18th-48th months systematic report (Poster P112) | eng |
| dc.type | conference poster not in proceedings | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2026-05-08 | |
| oaire.citation.conferencePlace | Bolonha | |
| oaire.citation.title | AIC&ConsEURO 2026 Excellence In Conservative Dentistry: Exploring The Future | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Manarte-Monteiro | |
| person.familyName | D’Elia | |
| person.familyName | Gavinha | |
| person.familyName | Daniela Gavinha da Costa | |
| person.familyName | Pereira da Silva | |
| person.givenName | Patricia | |
| person.givenName | Leonardo | |
| person.givenName | Sandra | |
| person.givenName | Liliana | |
| person.givenName | Ligia | |
| person.identifier | 1692297 | |
| person.identifier | 1926233 | |
| person.identifier.ciencia-id | 0716-F859-4223 | |
| person.identifier.ciencia-id | 0A14-1FF4-3383 | |
| person.identifier.ciencia-id | 9D11-226C-C118 | |
| person.identifier.orcid | 0000-0002-8821-1624 | |
| person.identifier.orcid | 0009-0002-3226-6017 | |
| person.identifier.orcid | 0000-0002-2430-1241 | |
| person.identifier.orcid | 0000-0003-4372-7309 | |
| person.identifier.orcid | 0000-0003-4279-688X | |
| person.identifier.scopus-author-id | 55598215300 | |
| person.identifier.scopus-author-id | 35758590200 | |
| rcaap.cv.cienciaid | 0716-F859-4223 | Patricia Manarte Monteiro | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 95c4bc89-8e54-47a9-acb6-82801f3b4204 | |
| relation.isAuthorOfPublication | 5b3f3fed-9b21-44bd-9dc0-4c0a200d864f | |
| relation.isAuthorOfPublication | 06781d5e-f4bb-4d28-9234-c376a64a1edc | |
| relation.isAuthorOfPublication | 3e7b0412-1ee6-4191-8227-ffef32f9b8ec | |
| relation.isAuthorOfPublication | 5a549007-c990-45b6-81da-c816f4c77eb4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 95c4bc89-8e54-47a9-acb6-82801f3b4204 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Universal_adhesive_brands_functional_performance_and_survival.pdf
- Tamanho:
- 3.3 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.64 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
