Publication
Direct and indirect victims of urban crime in the historic centre of Porto (Portugal): prevalence, dynamics and associated variables
dc.contributor.author | Azevedo, Vanessa | |
dc.contributor.author | Sani, Ana Isabel | |
dc.contributor.author | Paulo, Daniela | |
dc.contributor.author | Dinis, Maria Alzira Pimenta | |
dc.contributor.author | Nunes, Laura M. | |
dc.date.accessioned | 2022-08-17T15:12:55Z | |
dc.date.available | 2022-08-17T15:12:55Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study aims to quantify and characterize direct and indirect victimization and to analyse the associations between victimization and sociodemographic, criminal and environmental, social control and community variables in the urban area of the Historic Centre of Porto (hcp), Portugal. A total of 554 participants answered the “Diagnosis of Local Security Questionnaire” through face-to-face inquiry. The overall prevalence of victimization was 38.11%, with 17.7% being direct victims and 29.0% indirect victims. The most reported crimes were robbery, theft and offenses to physical integrity, which occurred mainly at night, on the street. The majority of victims sought police support, but satisfaction level with the authorities was low. Sociodemographic, criminal and environmental variables were associated with (in)direct victimization. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Azevedo, V., Sani, A., Paulo, D. & Nunes, L. (2022). Direct and indirect victims of urban crime: Prevalence, dynamics and associated variables. European Journal of Crime, Criminal Law and Criminal Justice, 30(2), 127-160. https://doi.org/10.1163/15718174-bja10031 https://brill.com/view/journals/eccl/30/2/article-p127_003.xml | pt_PT |
dc.identifier.doi | 10.1163/15718174-bja10031 | pt_PT |
dc.identifier.issn | 0928-9569 | |
dc.identifier.uri | http://hdl.handle.net/10284/11071 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Brill | pt_PT |
dc.relation | This study is part of the Research Project “LookCrim: Looking at crime: Communities and physical spaces”, that was supported by Fundação para a Ciência e a Tecnologia I. P. (FCT) under the grant PTDC/DIR-DCP/28120/2017. | pt_PT |
dc.subject | Urban victimization | pt_PT |
dc.subject | Primary victims | pt_PT |
dc.subject | Vicarious victims | pt_PT |
dc.subject | Diagnosis of local security | pt_PT |
dc.subject | Policing | pt_PT |
dc.title | Direct and indirect victims of urban crime in the historic centre of Porto (Portugal): prevalence, dynamics and associated variables | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 160 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 127 | pt_PT |
oaire.citation.title | European Journal of Crime, Criminal Law and Criminal Justice | pt_PT |
oaire.citation.volume | 30 | pt_PT |
person.familyName | Azevedo | |
person.familyName | Isabel Sani | |
person.familyName | Soares Paulo | |
person.familyName | Dinis | |
person.familyName | Nunes | |
person.givenName | Vanessa | |
person.givenName | Ana | |
person.givenName | Daniela Alexandra | |
person.givenName | Maria Alzira Pimenta | |
person.givenName | Laura M. | |
person.identifier | 1705099 | |
person.identifier | 493603 | |
person.identifier.ciencia-id | 9D12-8E04-FA8C | |
person.identifier.ciencia-id | 1C1A-918D-0E61 | |
person.identifier.ciencia-id | 3D11-F2C8-2779 | |
person.identifier.ciencia-id | 4710-147D-FDAF | |
person.identifier.ciencia-id | 8C18-6207-45A8 | |
person.identifier.orcid | 0000-0003-4850-258X | |
person.identifier.orcid | 0000-0003-1776-2442 | |
person.identifier.orcid | 0000-0001-8576-3362 | |
person.identifier.orcid | 0000-0002-2198-6740 | |
person.identifier.orcid | 0000-0002-9648-9511 | |
person.identifier.rid | F-3309-2011 | |
person.identifier.scopus-author-id | 55578693000 | |
person.identifier.scopus-author-id | 55539804000 | |
person.identifier.scopus-author-id | 50262710600 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 56ed83dd-25c0-439b-8ab4-dc5546de7cd5 | |
relation.isAuthorOfPublication | a4673e8f-1d8c-4172-8deb-65eb5f6b5529 | |
relation.isAuthorOfPublication | 185b031a-9bd6-48b2-b1cd-5306f39ead3d | |
relation.isAuthorOfPublication | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 | |
relation.isAuthorOfPublication | 160b5684-a6b6-4279-9635-855ee01204f1 | |
relation.isAuthorOfPublication.latestForDiscovery | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_Direct and Indirect Victims of Urban Crime in the HCP of Porto ....pdf
- Size:
- 405.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: