Publication
Commercial smoothies containing fruit and fermented milk: stability of quality attributes during storage
dc.contributor.author | Nunes, M.A. | |
dc.contributor.author | Costa, A. | |
dc.contributor.author | Ferreira da Vinha, Ana | |
dc.contributor.author | Alves, R. | |
dc.contributor.author | Rocha, A. | |
dc.contributor.author | Oliveira, M.B.P.P. | |
dc.date.accessioned | 2021-05-04T13:53:29Z | |
dc.date.available | 2021-05-04T13:53:29Z | |
dc.date.issued | 2013-02 | |
dc.description.abstract | There is an expanding demand of consumers for natural food products that are fresh or minimally processed and convenient. Smoothies are blended beverages containing fruits, fruit purées, pulps and/or fruit juices, yoghurt or milk that preserve the desirable characteristics of fruits. The effect of processing and storage on commercial smoothies could affect quality attributes, like color and acidity, important parameters for the consumer acceptability of the product. The aim of this work was to analyze the physical and chemical properties associated with quality attributes, in different smoothie formulations available in the Portuguese market (n=16). Samples were divided into five groups, according to composition. The total titratable acidity, pH value and soluble solid content were determined using standard methods (NP EN 12147:1999, NP EN 1132:1996 and NP EN 12143:1999, respectively). The color was measured using a colorimeter, expressed in CIE units (L*, a*, b*) and converted to hue angle (h0) and chroma (C*). Analyses were performed into three moments after purchase (0, 14 and 21 days). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nunes, M.A., Costa, A., Vinha, A.F., Alves, R., Rocha, A., Oliveira, M.B.P.P. 2013. Commercial smoothies containing fruit and fermented milk: stability of quality attributes during storage. Book of Abstrats of 6th Meeting of Young Researchers of University of Porto, p. 371. ISBN: 978-989-746-006-7 | pt_PT |
dc.identifier.isbn | 978-989-746-006-7 | |
dc.identifier.uri | http://hdl.handle.net/10284/9876 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Universidade do Porto | pt_PT |
dc.relation.publisherversion | http://www.ijup.up.pt | pt_PT |
dc.subject | Smoothies | pt_PT |
dc.subject | Effect of processing | pt_PT |
dc.subject | Effect of storage | pt_PT |
dc.subject | Quality attributes | pt_PT |
dc.title | Commercial smoothies containing fruit and fermented milk: stability of quality attributes during storage | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.startPage | 371 | pt_PT |
oaire.citation.title | Book of Abstrats of 6th Meeting of Young Researchers of University of Porto | pt_PT |
person.familyName | Mendes Ferreira da Vinha | |
person.givenName | Ana Cristina | |
person.identifier.ciencia-id | 011A-FCBD-DC66 | |
person.identifier.orcid | 0000-0002-6116-9593 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | b09696c0-d5ea-4218-a5e4-63a3f6288d83 | |
relation.isAuthorOfPublication.latestForDiscovery | b09696c0-d5ea-4218-a5e4-63a3f6288d83 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Commercial smoothies_IJUP_AFVinha_2013.pdf
- Size:
- 834.72 KB
- Format:
- Adobe Portable Document Format