Publication
Edible flowers as new novel foods concept for health promotion
dc.contributor.author | Pinto, Sara | |
dc.contributor.author | Oliveira, Adriana | |
dc.contributor.author | Manso, M. Conceição | |
dc.contributor.author | Silva, Carla Sousa e | |
dc.contributor.author | Ferreira da Vinha, Ana | |
dc.date.accessioned | 2021-05-10T10:38:03Z | |
dc.date.available | 2021-05-10T10:38:03Z | |
dc.date.issued | 2016-05 | |
dc.description.abstract | Edible flowers are commonly used in human nutrition and their con sumption has increased in the last years. In Europe, the most common application of flower petals in human nutrition is in the preparation of hot beverages (tisane or infusion), providing wellness due to the medicinal properties already recognized. Thus, it is paramount to know their nutritional composition as well as other functional and beneficial properties often related to their bioactive compounds and antioxidant properties. Rose (Rosa canina L.), marigold (Calendula officinalis L.) and camellia (Camellia L.) were compared for their contents in total phenolics, fla vonoids and carotenoids. Moreover, their antioxidant capacity was assessed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pinto, S., Oliveira, A., Manso, M.C., Sousa, C., Vinha, A.F. (2016). Edible flowers as new novel foods concept for health promotion. Proceedings of the 3rd IPLeiria’s International Health Congress. BMC Health Services Research. 16(3), 114-115. DOI: 10.1186/s12913-016-1423-5 | pt_PT |
dc.identifier.doi | 10.1186/s12913-016-1423-5 | pt_PT |
dc.identifier.issn | 1472-6963 | |
dc.identifier.uri | http://hdl.handle.net/10284/9900 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BMC | pt_PT |
dc.relation.ispartofseries | Suplemento nº3 | |
dc.relation.publisherversion | https://www.uis.ipleiria.pt | pt_PT |
dc.subject | Rose (Rosa canina L.) | pt_PT |
dc.subject | Marigold (Calendula officinalis L.) | pt_PT |
dc.subject | Camellia (Camellia L.) | pt_PT |
dc.subject | Bioactive compounds | pt_PT |
dc.subject | Antioxidant activity (DPPH) | pt_PT |
dc.subject | Health promotion | pt_PT |
dc.title | Edible flowers as new novel foods concept for health promotion | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Leiria | pt_PT |
oaire.citation.endPage | 115 | pt_PT |
oaire.citation.startPage | 114 | pt_PT |
oaire.citation.title | BMC Health Services Research - Proceedings of the 3rd IPLeiria’s International Health Congress | pt_PT |
oaire.citation.volume | 16 | pt_PT |
person.familyName | Manso | |
person.familyName | Silva | |
person.familyName | Mendes Ferreira da Vinha | |
person.givenName | Maria da Conceição | |
person.givenName | Carla | |
person.givenName | Ana Cristina | |
person.identifier.ciencia-id | 5A18-502F-4844 | |
person.identifier.ciencia-id | 2E1D-05DF-E0DB | |
person.identifier.ciencia-id | 011A-FCBD-DC66 | |
person.identifier.orcid | 0000-0002-1774-1337 | |
person.identifier.orcid | 0000-0001-6467-4766 | |
person.identifier.orcid | 0000-0002-6116-9593 | |
person.identifier.rid | D-7212-2013 | |
person.identifier.rid | D-8159-2013 | |
person.identifier.scopus-author-id | 57196702148 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 7dff8d33-6bfb-496b-b734-a94146c562e6 | |
relation.isAuthorOfPublication | 741eff47-ffdf-4a5f-b763-3ada0062b1b8 | |
relation.isAuthorOfPublication | b09696c0-d5ea-4218-a5e4-63a3f6288d83 | |
relation.isAuthorOfPublication.latestForDiscovery | b09696c0-d5ea-4218-a5e4-63a3f6288d83 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oral_comunication_edible flowers_AFVinha_2016.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format