Statistics for Edible flowers as new novel foods concept for health promotion
Total visits
| views | |
|---|---|
| Edible flowers as new novel foods concept for health promotion | 362 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Oral_comunication_edible flowers_AFVinha_2016.pdf | 204 |
| coffee silverskin_IJUP_AFVinha_2013.pdf | 1 |
| Bioactive compounds and reducing ability of medicinal herbal_IJUP_AFVinha_2013.pdf | 1 |
| Simoes_et_al_Tartu_2021.pdf | 1 |
| 2021. Beliefs on Marital Violence Among Portuguese Adolescents_Monitoring their evolution....pdf | 1 |
| Massa enriquecida com polifenois_CongressoNutrição_2015_AFVinha.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 238 |
| Germany | 32 |
| Canada | 26 |
| Portugal | 18 |
| Belgium | 12 |
| Ireland | 8 |
| United Kingdom | 5 |
| China | 4 |
| France | 3 |
| Brazil | 2 |
| Italy | 2 |
| Sweden | 2 |
| Spain | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Lithuania | 1 |
| Malaysia | 1 |
| Poland | 1 |
| Romania | 1 |
| Singapore | 1 |
| Turkey | 1 |
