dc.contributor.author | Valinhas, Maria José | |
dc.contributor.author | Borrego, Carlos | |
dc.contributor.author | Barros, Nelson | |
dc.contributor.author | Carvalho, Ana Cristina | |
dc.date.accessioned | 2021-02-15T15:22:59Z | |
dc.date.available | 2021-02-15T15:22:59Z | |
dc.date.issued | 2002 | |
dc.date.updated | 2021-01-26T18:30:47Z | |
dc.description.abstract | The deposition of pollutants from the atmosphere to ecosystems is the cause of some present environmental problems: acidification, eutrophication and, indirectly, ground level ozone. Related with these issues is the critical loads/levels concept, widely accepted in Europe as basis for pollution control strategies. The knowledge of atmospheric pollutants deposition on ecosystems is needed to setup this methodology. This paper presents the parameterisation done in the deposition module of the system of models MAR IV which is adequate to simulate the transport, dispersion and removal of pollutants, including ozone production for mesoscale application. The ozone surface resistance (Rc) pararneterisation was applied to Lisbon region and the modelk performance was assessed with ozone deposition experimental data observed in the study area during the fieldwork LisbEx 97. The influence of parameterisation became evident with the good fit between modelled results and measured data. Based on an empirical method described by the Stockholm Environmental Institute report a Critical Load map, for non-forested areas, was calculated for Pomgal. The methodology is based on the kind of soil and its buffer capacity to acid compounds, The results show that around 70°/0of the country is in sensitive areas reinforcing the need for the application of this concept. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.2495/CENV020391 | pt_PT |
dc.identifier.isbn | 1-85312-921-6 | |
dc.identifier.slug | cv-prod-201352 | |
dc.identifier.uri | http://hdl.handle.net/10284/9396 | |
dc.language.iso | eng | pt_PT |
dc.publisher | WIT Press | pt_PT |
dc.subject | Air quality | pt_PT |
dc.subject | Air pollution | pt_PT |
dc.title | Ozone deposition modelling in a portuguese coastal zone | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Reino Unido | pt_PT |
oaire.citation.endPage | 424 | pt_PT |
oaire.citation.startPage | 415 | pt_PT |
oaire.citation.title | Coastal Environment | pt_PT |
person.familyName | Augusto Cruz de Azevedo Barros | |
person.givenName | Nelson | |
person.identifier.ciencia-id | 2919-FCDB-B684 | |
person.identifier.orcid | 0000-0002-2628-9880 | |
rcaap.cv.cienciaid | 2919-FCDB-B684 | Nelson Augusto Cruz de Azevedo Barros | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 3460e4e6-bb4b-4ed2-a2d2-b4a778db0e9e | |
relation.isAuthorOfPublication.latestForDiscovery | 3460e4e6-bb4b-4ed2-a2d2-b4a778db0e9e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ozone_Deposition_Modelling_In_A_Portuguese_Coastal_Zone.pdf
- Size:
- 562.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: