Publication
Google Play Apps energy rating model: multi-criteria evaluation model to generate tentative energy ratings for Google Play Store Apps
dc.contributor.author | Almasri, Abdullah M | |
dc.date.accessioned | 2021-02-01T11:25:36Z | |
dc.date.available | 2021-02-01T11:25:36Z | |
dc.date.issued | 2021-01-06 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10284/9303 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | pt_PT | |
dc.subject | Android | pt_PT |
dc.title | Google Play Apps energy rating model: multi-criteria evaluation model to generate tentative energy ratings for Google Play Store Apps | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Salão Nobre, Universidade Fernando Pessoa | pt_PT |
oaire.citation.title | Apresentação de Doutoramento | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1