Publication
Development of an HPLC method for the quantification of riluzole
| dc.contributor.author | Teixeira, Maria Inês | |
| dc.contributor.author | Lopes, Carla Martins | |
| dc.contributor.author | Amaral, Maria Helena | |
| dc.contributor.author | Costa, Paulo | |
| dc.date.accessioned | 2021-09-20T14:51:54Z | |
| dc.date.available | 2021-09-20T14:51:54Z | |
| dc.date.issued | 2018 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10284/10243 | |
| dc.language.iso | eng | pt_PT |
| dc.title | Development of an HPLC method for the quantification of riluzole | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Granada, Espanha | pt_PT |
| oaire.citation.endPage | 3 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 11th World Meeting on Pharmaceutics, Biopharmaceutics and Pharmaceutical Technology | pt_PT |
| person.familyName | Lopes | |
| person.givenName | Carla | |
| person.identifier.ciencia-id | 901D-160C-633E | |
| person.identifier.orcid | 0000-0001-5080-032X | |
| person.identifier.rid | M-4689-2016 | |
| person.identifier.scopus-author-id | 26649517700 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | d2a48cfe-9258-4916-99be-bbcb710f6605 | |
| relation.isAuthorOfPublication.latestForDiscovery | d2a48cfe-9258-4916-99be-bbcb710f6605 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Teixeira et al. 2018 Spain.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
