Publication
Campus Criminal Victimization among Higher Education Students: A Diagnosis of Local Security in Porto
dc.contributor.author | Sani, Ana | |
dc.contributor.author | Nunes, Laura M. | |
dc.contributor.author | Azevedo, Vanessa | |
dc.contributor.author | Sousa, Hélder Fernando | |
dc.date.accessioned | 2020-02-03T09:36:38Z | |
dc.date.available | 2020-02-03T09:36:38Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study addressed and characterized direct and indirect criminal victimization among college students and examined the associations between victimization and other variables. The participants were 775 students of both genders with a mean age of 21.76 years. Data were collected through self-reports using the “Diagnosis of Local Security Questionnaire”. Overall, 8.6% of the students reported direct victimization, and 39.7% reported indirect victimization. The most reported crimes were robbery and theft, while the least prevalent were sexual offense, domestic violence, and fraud. Most incidents involved a stranger and occurred at night in the street. Direct victimization was associated with gender, age, marital status, student level, attendance status, and institution domain. There were significant associations between indirect victimization and nationality, student type, attendance status, and institution domain. The perception of (in)security was significantly associated with victimization. Therefore, physical and social measures are necessary to reduce crime and increase security. | pt_PT |
dc.description.sponsorship | FCT (Foundation for Science and Technology) | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/10511253.2019.1702219 | pt_PT |
dc.identifier.issn | 1051-1253 | |
dc.identifier.uri | http://hdl.handle.net/10284/8487 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/10511253.2019.1702219?scroll=top&needAccess=true | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Campus criminal victimization | pt_PT |
dc.subject | Higher education students | pt_PT |
dc.subject | Diagnosis of local security | pt_PT |
dc.title | Campus Criminal Victimization among Higher Education Students: A Diagnosis of Local Security in Porto | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FDIR-DCP%2F28120%2F2017/PT | |
oaire.citation.endPage | 17 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of Criminal Justice Education | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Isabel Sani | |
person.familyName | Nunes | |
person.familyName | Azevedo | |
person.familyName | e Sousa | |
person.givenName | Ana | |
person.givenName | Laura M. | |
person.givenName | Vanessa | |
person.givenName | Hélder Fernando Pedrosa | |
person.identifier | 1705099 | |
person.identifier.ciencia-id | 1C1A-918D-0E61 | |
person.identifier.ciencia-id | 8C18-6207-45A8 | |
person.identifier.ciencia-id | 9D12-8E04-FA8C | |
person.identifier.ciencia-id | 3711-3DED-2243 | |
person.identifier.orcid | 0000-0003-1776-2442 | |
person.identifier.orcid | 0000-0002-9648-9511 | |
person.identifier.orcid | 0000-0003-4850-258X | |
person.identifier.orcid | 0000-0002-2952-8859 | |
person.identifier.rid | HHC-4006-2022 | |
person.identifier.scopus-author-id | 50262710600 | |
person.identifier.scopus-author-id | 55578693000 | |
person.identifier.scopus-author-id | 57202424876 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a4673e8f-1d8c-4172-8deb-65eb5f6b5529 | |
relation.isAuthorOfPublication | 160b5684-a6b6-4279-9635-855ee01204f1 | |
relation.isAuthorOfPublication | 56ed83dd-25c0-439b-8ab4-dc5546de7cd5 | |
relation.isAuthorOfPublication | 95f15b00-c33c-4e3f-a6a2-7670f6afa14d | |
relation.isAuthorOfPublication.latestForDiscovery | 95f15b00-c33c-4e3f-a6a2-7670f6afa14d | |
relation.isProjectOfPublication | 0fc41849-87a8-4aeb-9399-a46dc7703abc | |
relation.isProjectOfPublication.latestForDiscovery | 0fc41849-87a8-4aeb-9399-a46dc7703abc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Campus Criminal Victimization among Higher Education Students A Diagnosis of Local Security in Porto (2019).pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: