Publication
Canopy effects on rainfall partition and throughfall drop size distribution in a tropical dry forest
dc.contributor.author | Brasil, José Bandeira | |
dc.contributor.author | Andrade, Eunice Maia de | |
dc.contributor.author | de Queiroz Palácio, Helba Araújo | |
dc.contributor.author | Fernández-Raga, María | |
dc.contributor.author | Ribeiro Filho, Jacques Carvalho | |
dc.contributor.author | Medeiros, Pedro Henrique Augusto | |
dc.contributor.author | Guerreiro, Maria João | |
dc.date.accessioned | 2022-07-26T10:14:54Z | |
dc.date.available | 2022-07-26T10:14:54Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | The energy distribution of natural rainfall droplets at different stages of canopy development in low-latitude semi-arid environments is still understudied. We assessed relationships between canopy development, gross rainfall (P) and throughfall (TF) characteristics in a tropical dry forest (TDF) with a total of 95 events of natural rain during December 2019–July 2021, in Northeast Brazil. One disdrometer was installed in an open field to record the gross rainfall and another under the deciduous vegetation canopy to record the throughfall. At the onset of the rainy season with a low leaf density, a larger fraction of rainfall was converted into throughfall, which declines as the leaf density increases. For events higher than 3 mm, the number of TF drops was always higher than that of P and with smaller diameters, regardless of the stage of canopy development, which indicates fragmenting of the rain drops by the vegetation canopy. The insights of this study are useful to quantify the impact of canopy development stages of a TDF on the characteristics of rainfall reaching the soil forest. Since those characteristics affect the water balance and soil erosion at the hillslope scale, the information provided is crucial for water and soil management. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Brasil JB, Andrade EMd, Araújo de Queiroz Palácio H, Fernández-Raga M, Carvalho Ribeiro Filho J, Medeiros PHA, Guerreiro MS. Canopy Effects on Rainfall Partition and Throughfall Drop Size Distribution in a Tropical Dry Forest. Atmosphere. 2022; 13(7):1126. https://doi.org/10.3390/atmos13071126 | pt_PT |
dc.identifier.doi | 10.3390/atmos13071126 | pt_PT |
dc.identifier.eissn | 2073-4433 | |
dc.identifier.uri | http://hdl.handle.net/10284/11032 | |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.subject | Tropical dry forest | pt_PT |
dc.subject | Throughfall | pt_PT |
dc.subject | Disdrometer | pt_PT |
dc.subject | Rainfall | pt_PT |
dc.subject | Raindrops | pt_PT |
dc.subject | Attenuation of rainfall | pt_PT |
dc.subject | Caatinga | pt_PT |
dc.title | Canopy effects on rainfall partition and throughfall drop size distribution in a tropical dry forest | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 1126 | pt_PT |
oaire.citation.title | Atmosphere | pt_PT |
oaire.citation.volume | 13 | pt_PT |
person.familyName | Guerreiro | |
person.givenName | Maria | |
person.identifier.ciencia-id | 1216-4260-3FD7 | |
person.identifier.orcid | 0000-0001-6774-9348 | |
person.identifier.scopus-author-id | 23024471700 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d9ab10bc-ed17-4df2-9efc-90a3e2d0852a | |
relation.isAuthorOfPublication.latestForDiscovery | d9ab10bc-ed17-4df2-9efc-90a3e2d0852a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Canopy effects on rainfall partition and throughfall drop size distribution in a tropical dry forest_2022.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: