Publication
Potentiality of volatile organic compounds to discriminate patients with cancer by using chemometric tools
dc.contributor.author | Monteiro, Márcia Sá | |
dc.contributor.author | Carvalho, Márcia | |
dc.contributor.author | Bastos, Maria de Lourdes | |
dc.contributor.author | Guedes de Pinho, Paula | |
dc.date.accessioned | 2021-07-05T10:17:34Z | |
dc.date.available | 2021-07-05T10:17:34Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Metabolomics for the diagnosis of tumor and monitoring treatment is a promising concept since tumor metabolism markedly differs from the metabolism of normal cells. By monitoring changes in metabolite levels, we might be able to detect cancer and better understand cancer pathological processes and progression.Untargeted metabolomics provides an enormous volume of data that cannot be manually analyzed. Thus, before data analysis, NMR and MS spectra must be corrected for all variation caused by experimental variables. This is a critical part in the data mining process as it can drastically interfere with the next step – multivariate statistical analysis (chemometrics). In this review, we will focus on the potentialities of volatile organic compounds (VOCs) to discriminate patients with cancer. For this purpose,we will describe, first, data mining and extracting performed before NMR and MS data analysis. Furthermore, chemometric tools used for pattern recognition and statistical analysis will be described. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.4155/fseb2013.14.178 | pt_PT |
dc.identifier.isbn | 978-1-910419-46-5 | |
dc.identifier.uri | http://hdl.handle.net/10284/10053 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Future Medicine | pt_PT |
dc.relation | 2013 - Strategic Project | |
dc.subject | Metabolomics | pt_PT |
dc.subject | Cancer | pt_PT |
dc.subject | Volatile organic compounds | pt_PT |
dc.title | Potentiality of volatile organic compounds to discriminate patients with cancer by using chemometric tools | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | 2013 - Strategic Project | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FEQB%2FLA0006%2F2013/PT | |
oaire.citation.endPage | 184 | pt_PT |
oaire.citation.startPage | 166 | pt_PT |
oaire.citation.title | Identification and Data Processing Methods in Metabolomics | pt_PT |
oaire.fundingStream | 6820 - DCRRNI ID | |
person.familyName | Carvalho | |
person.givenName | Marcia | |
person.identifier | 2017111 | |
person.identifier.ciencia-id | 8B10-171E-E63E | |
person.identifier.orcid | 0000-0001-9884-4751 | |
person.identifier.rid | D-5999-2013 | |
person.identifier.scopus-author-id | 7201413997 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isProjectOfPublication | d95a62fe-3df1-48d6-b300-1ec7283d043b | |
relation.isProjectOfPublication.latestForDiscovery | d95a62fe-3df1-48d6-b300-1ec7283d043b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Capítulo_Livro_5_CAPITULO.pdf
- Size:
- 4.97 MB
- Format:
- Adobe Portable Document Format