Publicação
Cities and climate change: combining bibliometric trends and city-level evidence to understand the connections between urban resilience and adaptive capacity
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | Leal Filho, Walter | |
| dc.contributor.author | Bichueti, Roberto Schoproni | |
| dc.contributor.author | Dinis, Maria Alzira Pimenta | |
| dc.contributor.author | Begum, Halima | |
| dc.contributor.author | O'Hare, Paul | |
| dc.contributor.author | Malakar, Krishna | |
| dc.contributor.author | Kouassi, Jean-Luc | |
| dc.contributor.author | Danumah, Jean Homian | |
| dc.date.accessioned | 2026-04-22T11:26:57Z | |
| dc.date.available | 2026-04-22T11:26:57Z | |
| dc.date.issued | 2026-04-20 | |
| dc.description.abstract | Climate change poses escalating challenges to urban systems, intensifying risks from extreme temperatures, flooding, sea-level rise, and socio-environmental inequalities. Cities are increasingly recognised as critical arenas for climate adaptation, where resilience and adaptive capacity shape the capacity to anticipate, absorb, and respond to climate-related impacts. This study maps research on urban resilience and adaptive capacity through a bibliometric analysis of Web of Science publications (2010–2023), identifying dominant thematic clusters via keyword co-occurrence and collaboration patterns via co-authorship networks. To connect research trends with practice, this study also reports on a qualitative meta-synthesis of twelve published city case studies from diverse geographic and socio-economic contexts. Explicitly linking bibliometric themes with city-level adaptation evidence, this study identifies areas of convergence (e.g., governance, nature-based solutions, and risk assessment) and persistent gaps, particularly in the operationalisation of social equity, participation, and maladaptation risks. The findings provide an integrated evidence base that may help inform future urban climate adaptation research and policy. | eng |
| dc.identifier.citation | Leal Filho, W., Bichueti, R. S., Dinis, M. A. P., Begum, H., O’Hare, P., Malakar, K., Kouassi, J.-L., & Danumah, J. H. (2026). Cities and Climate Change: combining bibliometric trends and city-level evidence to understand the connections between urban resilience and adaptive capacity. Environmental and Sustainability Indicators, 30, 1–17, Article 101277. https://doi.org/10.1016/j.indic.2026.101277 | |
| dc.identifier.doi | 10.1016/j.indic.2026.101277 | |
| dc.identifier.issn | 2665-9727 | |
| dc.identifier.uri | http://hdl.handle.net/10284/15387 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier BV | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S2665972726001650 | |
| dc.relation.ispartof | Environmental and Sustainability Indicators | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Urban resilience | |
| dc.subject | Climate change | |
| dc.subject | Adaptive capacity | |
| dc.subject | Adaptation strategies | |
| dc.subject | Case studies | |
| dc.title | Cities and climate change: combining bibliometric trends and city-level evidence to understand the connections between urban resilience and adaptive capacity | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 17 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Environmental and Sustainability Indicators | |
| oaire.citation.volume | 30 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Leal Filho | |
| person.familyName | Dinis | |
| person.givenName | Walter | |
| person.givenName | Maria Alzira Pimenta | |
| person.identifier | 0000000121351158 | |
| person.identifier | 493603 | |
| person.identifier.ciencia-id | E01A-32E6-9A1C | |
| person.identifier.ciencia-id | 4710-147D-FDAF | |
| person.identifier.orcid | 0000-0002-1241-5225 | |
| person.identifier.orcid | 0000-0002-2198-6740 | |
| person.identifier.rid | F-3309-2011 | |
| person.identifier.scopus-author-id | 6602389932 | |
| person.identifier.scopus-author-id | 55539804000 | |
| relation.isAuthorOfPublication | 8af3c3c1-d73c-450a-a2a6-9fc392919b70 | |
| relation.isAuthorOfPublication | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 |
