Publication
A review on the cultural ecosystem services provision of urban green spaces: perception, use and health benefits
dc.contributor.author | Vidal, Diogo Guedes | |
dc.contributor.author | Dias, Ricardo | |
dc.contributor.author | Oliveira, Gisela | |
dc.contributor.author | Dinis, Maria Alzira Pimenta | |
dc.contributor.author | Filho, Walter Leal | |
dc.contributor.author | Fernandes, Cláudia | |
dc.contributor.author | Barros, Nelson | |
dc.contributor.author | Maia, Rui Leandro | |
dc.date.accessioned | 2021-12-21T11:22:21Z | |
dc.date.available | 2021-12-21T11:22:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study presents a systematic review to investigate the multiple dimensions of cultural ecosystem services (CES) provided by urban green spaces (UGS) that aim to contribute to supporting the ecosystem services framework towards more sustainable cities. Methodologically, the search was based on peerreviewed journal papers indexed in ScienceDirect, PubMed and Google Scholar platforms (2000–2020), following the PRISMA specific guidelines. The search returned 5417 results. After the initial screening process, 41 articles were finally selected. The results highlighted a set of main dimensions of CES: (1) perception and assessment, (2) recreation, and mental and physical health, (3) aesthetic appreciation/ inspiration for culture, art and design, (4) tourism, and (5) spiritual experience and sense of place. The common framework among these dimensions shows that UGS’ uses and motivations are influenced by user age and space characteristics. The findings encourage the development of relational approaches to help understand what UGS’ users feel and experience in these places, how UGS contribute to promoting healthier and more sustainable cities, and how UGS increase wellbeing for people of all ages. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vidal D.G. et al. (2022) A Review on the Cultural Ecosystem Services Provision of Urban Green Spaces: Perception, Use and Health Benefits. In: Leal Filho W., Vidal D.G., Dinis M.A.P., Dias R.C. (eds) Sustainable Policies and Practices in Energy, Environment and Health Research. World Sustainability Series. Springer, Cham. https://doi.org/10.1007/978-3-030-86304-3_18 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-86304-3_18 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10284/10541 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Além do Verde: os jardins e parques urbanos na resposta aos desafios socioambientais contemporâneos. Estudo de caso da cidade do Porto | |
dc.relation.publisherversion | https://rd.springer.com/chapter/10.1007%2F978-3-030-86304-3_18 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Cultural ecosystem services (CES) | pt_PT |
dc.subject | Urban green spaces (UGS) | pt_PT |
dc.subject | Urban sustainability | pt_PT |
dc.subject | Well-being | pt_PT |
dc.title | A review on the cultural ecosystem services provision of urban green spaces: perception, use and health benefits | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | Além do Verde: os jardins e parques urbanos na resposta aos desafios socioambientais contemporâneos. Estudo de caso da cidade do Porto | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F143238%2F2019/PT | |
oaire.citation.conferencePlace | Cham | pt_PT |
oaire.citation.endPage | 331 | pt_PT |
oaire.citation.startPage | 287 | pt_PT |
oaire.citation.title | Sustainable Policies and Practices in Energy, Environment and Health Research | pt_PT |
person.familyName | Guedes Vidal | |
person.familyName | Dias | |
person.familyName | Oliveira | |
person.familyName | Dinis | |
person.familyName | Leal Filho | |
person.familyName | Fernandes | |
person.familyName | Augusto Cruz de Azevedo Barros | |
person.familyName | Maia | |
person.givenName | Diogo | |
person.givenName | Ricardo | |
person.givenName | Gisela Marta Teixeira de Sousa | |
person.givenName | Maria Alzira Pimenta | |
person.givenName | Walter | |
person.givenName | Cláudia | |
person.givenName | Nelson | |
person.givenName | Rui | |
person.identifier | U-1156-2017 | |
person.identifier | NgahlXIAAAAJ&hl | |
person.identifier | 493603 | |
person.identifier | 0000000121351158 | |
person.identifier | R-001-FZ1 | |
person.identifier.ciencia-id | C918-3B10-A36E | |
person.identifier.ciencia-id | 281E-79CD-858E | |
person.identifier.ciencia-id | 3915-AA49-8551 | |
person.identifier.ciencia-id | 4710-147D-FDAF | |
person.identifier.ciencia-id | E01A-32E6-9A1C | |
person.identifier.ciencia-id | C11E-77C3-B89E | |
person.identifier.ciencia-id | 2919-FCDB-B684 | |
person.identifier.ciencia-id | 9019-5937-3F8C | |
person.identifier.orcid | 0000-0002-2777-2372 | |
person.identifier.orcid | 0000-0002-3801-1851 | |
person.identifier.orcid | 0000-0003-1803-6098 | |
person.identifier.orcid | 0000-0002-2198-6740 | |
person.identifier.orcid | 0000-0002-1241-5225 | |
person.identifier.orcid | 0000-0001-6012-2729 | |
person.identifier.orcid | 0000-0002-2628-9880 | |
person.identifier.orcid | 0000-0001-7006-5043 | |
person.identifier.rid | F-3309-2011 | |
person.identifier.scopus-author-id | 57205490753 | |
person.identifier.scopus-author-id | 57197500114 | |
person.identifier.scopus-author-id | 55539804000 | |
person.identifier.scopus-author-id | 6602389932 | |
person.identifier.scopus-author-id | 7103089919 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 9b0caf31-c394-40a1-81a9-7149008ad9d7 | |
relation.isAuthorOfPublication | a2571ece-9813-4f3f-aded-5426a76b1a36 | |
relation.isAuthorOfPublication | 2093fde6-4236-4206-b49d-ffa86fadd5bb | |
relation.isAuthorOfPublication | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 | |
relation.isAuthorOfPublication | 8af3c3c1-d73c-450a-a2a6-9fc392919b70 | |
relation.isAuthorOfPublication | 22f62d36-11b9-4394-a999-9c38943b139d | |
relation.isAuthorOfPublication | 3460e4e6-bb4b-4ed2-a2d2-b4a778db0e9e | |
relation.isAuthorOfPublication | ca93eaee-5c99-4988-a964-a2635a3a1cdf | |
relation.isAuthorOfPublication.latestForDiscovery | a2571ece-9813-4f3f-aded-5426a76b1a36 | |
relation.isProjectOfPublication | 897a7bc3-7590-4bd1-aeab-45e5a79fa3d0 | |
relation.isProjectOfPublication.latestForDiscovery | 897a7bc3-7590-4bd1-aeab-45e5a79fa3d0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vidal_et_al_review.pdf
- Size:
- 723.07 KB
- Format:
- Adobe Portable Document Format