Publication
Child and adolescent multiple victimization and/or polyvictimization: a portuguese comparative study
dc.contributor.author | Sani, Ana Isabel | |
dc.contributor.author | Bastos, Daniela | |
dc.contributor.author | Dinis, Maria Alzira Pimenta | |
dc.date.accessioned | 2022-08-16T11:04:44Z | |
dc.date.available | 2022-08-16T11:04:44Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Worldwide, children and adolescents are exposed to violence every day and in countless contexts, whether in the family, at school, or in the community. Child multiple victimization has been the subject of extensive international research because of the impact on child and youth development. A quantitative and comparative study aiming to understand child multiple victimization and/or polyvictimization from the perspective of children is presented. Two groups were studied, with and without psychological counselling, with 20 children each, aged 12–18 years old. All the participants answered to juvenile victimization questionnaire (JVQ). The study was approved by the University Ethics Committee responsible for the study in Portugal, and it was initiated after the obtained consent of the children’s legal guardians. The results indicated that young people frequently experience violent situations, with particular emphasis on conventional crimes, e.g., theft, robbery, vandalism, and assault with or without a weapon, with sexual victimization being less common. The results also show that there is a cumulative experience of violence, which evidences multiple victimization and polyvictimization of the child/adolescent throughout their life. These phenomena are not necessarily more common between populations with clinical follow-up. When the types of violence were compared, multiple victimization and polyvictimization, this study found no differences between the samples with and without psychological counselling. It can be concluded that the multiple victimization or polyvictimization problem is not unusual among the population in the studied age range. It is important to alert to the phenomenon of child/adolescent multiple victimization, aiming at a more effective assessment and intervention among these populations. Raising awareness of the phenomenon of multiple child and youth victimization or polyvictimization is of particular importance for preventing violence at all stages of development. | pt_PT |
dc.description.sponsorship | This work was financially supported by Portuguese national funds through the FCT (Foundation for Science and Technology) within the framework of the CIEC (Research Center for Child Studies of the University of Minho) projects under the references UIDB/00317/2020 and UIDP/00317/2020. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sani, A. I., Bastos, D., Dinis, M. A. P. (2021). Child and adolescent multiple victimization and/or polyvictimization: a portuguese comparative study. Societies, 11(4), 1-11, Article 120. https://doi.org/10.3390/soc11040120 | pt_PT |
dc.identifier.doi | 10.3390/soc11040120 | pt_PT |
dc.identifier.eissn | 2075-4698 | |
dc.identifier.uri | http://hdl.handle.net/10284/11059 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Child and adolescent | pt_PT |
dc.subject | Psychological counselling | pt_PT |
dc.subject | Multiple victimization | pt_PT |
dc.subject | Comparative study | pt_PT |
dc.subject | Polyvictimization | pt_PT |
dc.title | Child and adolescent multiple victimization and/or polyvictimization: a portuguese comparative study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 120 | pt_PT |
oaire.citation.title | Societies | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Isabel Sani | |
person.familyName | Dinis | |
person.givenName | Ana | |
person.givenName | Maria Alzira Pimenta | |
person.identifier | 493603 | |
person.identifier.ciencia-id | 1C1A-918D-0E61 | |
person.identifier.ciencia-id | 4710-147D-FDAF | |
person.identifier.orcid | 0000-0003-1776-2442 | |
person.identifier.orcid | 0000-0002-2198-6740 | |
person.identifier.rid | F-3309-2011 | |
person.identifier.scopus-author-id | 55539804000 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a4673e8f-1d8c-4172-8deb-65eb5f6b5529 | |
relation.isAuthorOfPublication | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 | |
relation.isAuthorOfPublication.latestForDiscovery | a4673e8f-1d8c-4172-8deb-65eb5f6b5529 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_Child and Adolescent Multiple Victimization and or Polyvictimization - A Portuguese Comparative Study.pdf
- Size:
- 255.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: