Publication
School personnel perception of parental involvement and students’ behavior problems: practical implications
dc.contributor.author | Caridade, Sónia | |
dc.contributor.author | Azevedo, Vanessa | |
dc.contributor.author | Dinis, Maria Alzira Pimenta | |
dc.contributor.author | Sani, Ana Isabel | |
dc.contributor.author | Nunes, Laura M. | |
dc.date.accessioned | 2020-09-14T13:26:05Z | |
dc.date.available | 2020-09-14T13:26:05Z | |
dc.date.issued | 2020-09-01 | |
dc.description.abstract | School is a privileged context to prevent specific behavior problems. Parental involvement in school activities is crucial to promote social functioning. This study aimed to access the Portuguese school personnel perception of parental involvement and students’ behavior problems. A study with 333 school personnel, aged between 29 and 66 (M = 50.84, SD = 7.54), was developed. School personnel’s participants rated parental involvement as low and nearly one in five professionals rated student’s general behavior as bad. A significant association between parental involvement and the perception of students’ general behavior was found. 80% of the professionals rating student’s general behavior as bad also rating parental involvement as poor. Additional research into implications of parental involvement in school activities and school students’ behavior problems is necessary aiming assessment, prevention, and intervention strategies in this area. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Caridade, S., Azevedo, V., Dinis, M.A., Sani, A. & Nunes, L. (2020). School personnel perception of parental involvement and students’ behavior problems: practical implications. Education and Urban Society, 1-24. https://doi.org/10.1177/0013124520950335 | pt_PT |
dc.identifier.doi | 10.1177/0013124520950335 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10284/8971 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | This work was financed by National Funds through FCT (Foundation for Science and Technology) under the project LookCrim—Looking at Crime: Communities and Physical Spaces—PTDC/ DIR-DCP/28120/2017 | pt_PT |
dc.subject | Parental involvement | pt_PT |
dc.subject | School personnel | pt_PT |
dc.subject | Student's behavior problems | pt_PT |
dc.subject | Perceptions | pt_PT |
dc.title | School personnel perception of parental involvement and students’ behavior problems: practical implications | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 24 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Education and Urban Society | pt_PT |
person.familyName | Caridade | |
person.familyName | Azevedo | |
person.familyName | Dinis | |
person.familyName | Isabel Sani | |
person.familyName | Nunes | |
person.givenName | Sónia | |
person.givenName | Vanessa | |
person.givenName | Maria Alzira Pimenta | |
person.givenName | Ana | |
person.givenName | Laura M. | |
person.identifier | 1839478 | |
person.identifier | 1705099 | |
person.identifier | 493603 | |
person.identifier.ciencia-id | 8A10-D0FA-8CB9 | |
person.identifier.ciencia-id | 9D12-8E04-FA8C | |
person.identifier.ciencia-id | 4710-147D-FDAF | |
person.identifier.ciencia-id | 1C1A-918D-0E61 | |
person.identifier.ciencia-id | 8C18-6207-45A8 | |
person.identifier.orcid | 0000-0003-0387-7900 | |
person.identifier.orcid | 0000-0003-4850-258X | |
person.identifier.orcid | 0000-0002-2198-6740 | |
person.identifier.orcid | 0000-0003-1776-2442 | |
person.identifier.orcid | 0000-0002-9648-9511 | |
person.identifier.rid | F-7589-2017 | |
person.identifier.rid | F-3309-2011 | |
person.identifier.scopus-author-id | 35725077400 | |
person.identifier.scopus-author-id | 55578693000 | |
person.identifier.scopus-author-id | 55539804000 | |
person.identifier.scopus-author-id | 50262710600 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3afe56c1-286c-41b1-a6d4-66a93e2844de | |
relation.isAuthorOfPublication | 56ed83dd-25c0-439b-8ab4-dc5546de7cd5 | |
relation.isAuthorOfPublication | 1e85592a-e8e2-4aea-bd8e-1007c94388c0 | |
relation.isAuthorOfPublication | a4673e8f-1d8c-4172-8deb-65eb5f6b5529 | |
relation.isAuthorOfPublication | 160b5684-a6b6-4279-9635-855ee01204f1 | |
relation.isAuthorOfPublication.latestForDiscovery | 3afe56c1-286c-41b1-a6d4-66a93e2844de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021. School Personnel perception of parental ionvolvemente and student's behavior.pdf
- Size:
- 334.73 KB
- Format:
- Adobe Portable Document Format