Publication
Metabolomics evaluation of urine from PCa patients by GC-MS and NMR spectroscopy
dc.contributor.author | Lima, Ana Rita | |
dc.contributor.author | Pinto, Joana | |
dc.contributor.author | Jerónimo, Carmen | |
dc.contributor.author | Henrique, Rui | |
dc.contributor.author | Bastos, Maria de Lourdes | |
dc.contributor.author | Carvalho, Márcia | |
dc.contributor.author | Guedes de Pinho, Paula | |
dc.date.accessioned | 2021-07-06T12:31:29Z | |
dc.date.available | 2021-07-06T12:31:29Z | |
dc.date.issued | 2019 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.toxlet.2019.09.002 | pt_PT |
dc.identifier.issn | 0378-4274 | |
dc.identifier.uri | http://hdl.handle.net/10284/10063 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | POCI/01/0145/FEDER/007728 | pt_PT |
dc.subject | Prostate cancer | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Urine | pt_PT |
dc.subject | GC-MS | pt_PT |
dc.subject | NMR | pt_PT |
dc.title | Metabolomics evaluation of urine from PCa patients by GC-MS and NMR spectroscopy | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04378%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04546%2F2013/PT | |
oaire.citation.endPage | S89 | pt_PT |
oaire.citation.startPage | S89 | pt_PT |
oaire.citation.title | Toxicology Letters - Abstracts of the 55th Congress of the European Societies of Toxicology (EUROTOX 2019) | pt_PT |
oaire.citation.volume | 314 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
person.familyName | Carvalho | |
person.givenName | Marcia | |
person.identifier | 2017111 | |
person.identifier.ciencia-id | 8B10-171E-E63E | |
person.identifier.orcid | 0000-0001-9884-4751 | |
person.identifier.rid | D-5999-2013 | |
person.identifier.scopus-author-id | 7201413997 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isProjectOfPublication | e9ccc870-c814-4004-9a98-32289be86306 | |
relation.isProjectOfPublication | 14f38512-c5ef-4626-9713-bc4b1707fd06 | |
relation.isProjectOfPublication.latestForDiscovery | e9ccc870-c814-4004-9a98-32289be86306 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Metabolomics evaluation of urine from PCa patients by GC-MS and NMR spectroscopy.pdf
- Size:
- 594.1 KB
- Format:
- Adobe Portable Document Format