Publication
Diversidade bacteriana e comprometimento do sucesso na implantologia dentária: revisão sistemática
| datacite.subject.fos | Ciências Médicas::Medicina Clínica | pt_PT |
| dc.contributor.advisor | Magalhães, Ricardo | |
| dc.contributor.author | Castro, Aloma Moreira de | |
| dc.date.accessioned | 2021-02-18T19:09:21Z | |
| dc.date.available | 2021-02-18T19:09:21Z | |
| dc.date.issued | 2020-09-22 | |
| dc.description.abstract | Com a consolidação do uso clínico dos implantes dentários, as pesquisas se concentram nas características topográficas da superfície dos implantes, visando melhorar a qualidade da osseointegração e reduzir a adesão bacteriana, tentando assim prevenir as infecções peri-implantares e aumentando a longevidade do tratamento e sucesso. Com o avanço da nanotecnologia, diferentes métodos foram estudados para produzir rugosidade de superfície e alterar sua composição química. A obtenção da composição química e rugosidade ideal da superfície dos implantes dentários é ainda uma incerteza atualmente, porque nem sempre se verifica uma resposta celular e adesão bacteriana como seria desejável. Ainda não foi descrito um padrão ideal de superfície uma vez que diferentes espécies de bactérias, assumem comportamentos variáveis. Por outro lado, o comportamento in vitro é diferente do comportamento in vivo, traduzindo-se numa controvérsia quanto à superfície ideal de implante. | pt_PT |
| dc.description.abstract | With the consolidation of the clinical use of the dental implants, the research were focuses on the topographical features of the surface of implants, to improve the quality of osseointegration and to reduce bacterial adhesion, thus trying to prevent periimplant infections, to increase the longevity of the treat With the advancement of nanotechnology, different methods have been studied to produce surface roughness and change its chemical composition. Obtaining the composition chemistry and ideal roughness of the surface of dental implants is still an uncertainty today because there is not always a cellular response and adherence bacterial as would be desirable. An ideal surface pattern has not been described yet since different species of bacteria have variable behaviors. On the other hand, behavior in vitro is different from behavior in vivo, highlighting the uncertainty of the best surface for dental implants. | pt_PT |
| dc.identifier.tid | 202698262 | |
| dc.identifier.uri | http://hdl.handle.net/10284/9459 | |
| dc.language.iso | por | pt_PT |
| dc.subject | Implante dentário | pt_PT |
| dc.subject | Biofilme | pt_PT |
| dc.subject | Topografia de superfície | pt_PT |
| dc.subject | Peri-implantite | pt_PT |
| dc.subject | Doença periodontal | pt_PT |
| dc.subject | Dental implants | pt_PT |
| dc.subject | Biofilm | pt_PT |
| dc.subject | Surface topography | pt_PT |
| dc.subject | Peri-implantitis | pt_PT |
| dc.subject | Periodontal disease | pt_PT |
| dc.title | Diversidade bacteriana e comprometimento do sucesso na implantologia dentária: revisão sistemática | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado Integrado em Medicina Dentária | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PPG_40036.pdf
- Size:
- 280.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- PPG_40036
