Publication
Volatile metabolomic signature of bladder cancer cell lines based on gas chromatography–mass spectrometry
dc.contributor.author | Rodrigues, Daniela | |
dc.contributor.author | Pinto, Joana | |
dc.contributor.author | Araújo, Ana Margarida | |
dc.contributor.author | Monteiro-Reis, Sara | |
dc.contributor.author | Jerónimo, Carmen | |
dc.contributor.author | Henrique, Rui | |
dc.contributor.author | Bastos, Maria de Lourdes | |
dc.contributor.author | de Pinho, Paula Guedes | |
dc.contributor.author | Carvalho, Márcia | |
dc.date.accessioned | 2021-07-02T11:05:52Z | |
dc.date.available | 2021-07-02T11:05:52Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Recent studies provide a convincing support that the presence of cancer cells in the body leads to the alteration of volatile organic compounds (VOCs) emanating from biological samples, particularly of those closely related with tumoral tissues. Thus, a great interest emerged for the study of cancer volatilome and subsequent attempts to confirm VOCs as potential diagnostic biomarkers. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s11306-018-1361-9 | pt_PT |
dc.identifier.issn | 1573-3882 | |
dc.identifier.uri | http://hdl.handle.net/10284/10017 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | This work received financial support from the European Union (FEDER funds POCI/01/0145/FEDER/007728) and National Funds (FCT/MEC, Fundação para a Ciência e Tecnologia and Ministério da Educação e Ciência) under the Partnership Agreement PT2020 UID/MULTI/04378/2013. This study is a result of the project NORTE-01-0145-FEDER-000024, supported by Norte Portugal Regional Operational Programme (NORTE 2020), under the PORTUGAL 2020 Partnership Agreement (DESignBIOtecHealth - New Technologies for three Health Challenges of Modern Societies: Diabetes, Drug Abuse and Kidney Diseases), through the European Regional Development Fund (ERDF). C.J.’s research is funded by a research grant from Research Center of Portuguese Oncology Institute of Porto (FB-GEBC-27) and S.M.-R. is a PhD fellow from Fundação para a Ciência e Tecnologia (FCT SFRH/BD/112673/2015). M.C. acknowledges FCT through the project UID/Multi/04546/2013. | pt_PT |
dc.subject | Bladder cancer | pt_PT |
dc.subject | In vitro | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Volatile organic compounds | pt_PT |
dc.subject | Volatilome | pt_PT |
dc.subject | Untargeted analysis | pt_PT |
dc.subject | HS-SPME/GC–MS | pt_PT |
dc.title | Volatile metabolomic signature of bladder cancer cell lines based on gas chromatography–mass spectrometry | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 62 | pt_PT |
oaire.citation.title | Metabolomics | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Carvalho | |
person.givenName | Marcia | |
person.identifier | 2017111 | |
person.identifier.ciencia-id | 8B10-171E-E63E | |
person.identifier.orcid | 0000-0001-9884-4751 | |
person.identifier.rid | D-5999-2013 | |
person.identifier.scopus-author-id | 7201413997 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Volatile metabolomic signature of bladder cancer cell lines.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format