Publication
Experimental DNA - or RNA-Directed therapies for Trinucleotide Repeat Disease
| dc.contributor.author | Cardoso, Inês Lopes | |
| dc.date.accessioned | 2020-03-02T16:32:46Z | |
| dc.date.available | 2020-03-02T16:32:46Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2020-02-28T16:09:39Z | |
| dc.description.abstract | Some repeats of three or more nucleotides in tandem, which are present in a gene or in its vicinity, tend to increase in number and for this reason are called dynamic mutations. These triplet repeats are unstable and can expand from one generation to the next. According to the expansion size, an unaffected individual can carry a pre-mutation that will expand through generations leading to the development of triplet repeat expansion diseases. The increase in the number of repeats over time leads to earlier development and increased severity of symptoms in affected individuals in successive generations. Although there is still no treatment for this type of disease, several strategies are under investigation. Here, we describe treatment approaches for triplet repeat expansion diseases that have been developed over recent years, using DNA or RNA molecules as targets. Some of these strategies have the potential for future use in gene therapy for trinucleotide repeat disorders. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.21926/obm.genet.1803025 | pt_PT |
| dc.identifier.slug | cv-prod-368726 | |
| dc.identifier.uri | http://hdl.handle.net/10284/8590 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Treatment of trinucleotide repeat diseases | pt_PT |
| dc.subject | RNA interference | pt_PT |
| dc.subject | Antisense oligonucleotides | pt_PT |
| dc.subject | Experimental therapies | pt_PT |
| dc.subject | Myotonic Dystrophy | pt_PT |
| dc.subject | Huntington disease | pt_PT |
| dc.title | Experimental DNA - or RNA-Directed therapies for Trinucleotide Repeat Disease | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 14 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | OBM Genetics | pt_PT |
| oaire.citation.volume | 2 | pt_PT |
| person.familyName | Lopes Cardoso | |
| person.givenName | Inês | |
| person.identifier.ciencia-id | F21F-16B4-3715 | |
| person.identifier.orcid | 0000-0002-0693-9831 | |
| person.identifier.rid | M-7156-2013 | |
| person.identifier.scopus-author-id | 54973754300 | |
| rcaap.cv.cienciaid | F21F-16B4-3715 | Maria Inês de Avelar Lopes Cardoso | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | f39fa18f-2d23-4690-bfa2-f8ba53e40775 | |
| relation.isAuthorOfPublication.latestForDiscovery | f39fa18f-2d23-4690-bfa2-f8ba53e40775 |
