Publication
Organic versus conventional tomatoes: influence on physycochemical parameters, bioactive compounds and sensorial attributes
dc.contributor.author | Ferreira da Vinha, Ana | |
dc.contributor.author | Barreira, Sérgio | |
dc.contributor.author | Costa, Anabela S.G. | |
dc.contributor.author | Alves, Rita C. | |
dc.contributor.author | Oliveira, M. Beatriz P.P. | |
dc.date.accessioned | 2021-04-22T10:45:37Z | |
dc.date.available | 2021-04-22T10:45:37Z | |
dc.date.issued | 2014-02 | |
dc.description.abstract | he effect of organic and conventional agricultural systems on the physicochemical parameters, bioactive compounds content, and sensorial attributes of tomatoes ("Redondo" cultivar) was studied. The influence on phytochemicals distribution among peel, pulp and seeds was also accessed. Organic tomatoes were richer in lycopene (+20%), vitamin C (+30%), total phenolics (+24%) and flavonoids (+21%) and had higher (+6%) in vitro antioxidant activity. In the conventional fruits, lycopene was mainly concentrated in the pulp, whereas in the organic ones, the peel and seeds contained high levels of bioactive compounds. Only the phenolic compounds had a similar distribution among the different fractions of both types of tomatoes. Furthermore, a sensorial analysis indicated that organic farming improved the gustative properties of this tomato cultivar. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vinha AF, Barreira SVP, Costa ASG, Alves RC, Oliveira MBPP. 2014. Organic versus conventional tomatoes: influence on physycochemical parameters, bioactive compounds and sensorial attributes. Food and Chemical Toxicology, 67: 139-144. (doi: 10.1016/j.fct.2014.02.018) | pt_PT |
dc.identifier.doi | 10.1016/j.fct.2014.02.018 | pt_PT |
dc.identifier.issn | 0278-6915 | |
dc.identifier.uri | http://hdl.handle.net/10284/9758 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | British Industrial Biological Research Association | pt_PT |
dc.relation.publisherversion | https://pubmed.ncbi.nlm.nih.gov | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | Organic tomatoes | pt_PT |
dc.subject | Phytochemicals | pt_PT |
dc.subject | Sensory attributes | pt_PT |
dc.title | Organic versus conventional tomatoes: influence on physycochemical parameters, bioactive compounds and sensorial attributes | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 144 | pt_PT |
oaire.citation.startPage | 139 | pt_PT |
oaire.citation.title | Food and Chemical Toxicology | pt_PT |
oaire.citation.volume | 67 | pt_PT |
person.familyName | Mendes Ferreira da Vinha | |
person.familyName | Barreira | |
person.givenName | Ana Cristina | |
person.givenName | Sérgio | |
person.identifier.ciencia-id | 011A-FCBD-DC66 | |
person.identifier.ciencia-id | 4514-45D3-DC11 | |
person.identifier.orcid | 0000-0002-6116-9593 | |
person.identifier.orcid | 0000-0001-5956-7501 | |
person.identifier.scopus-author-id | 55812422900 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b09696c0-d5ea-4218-a5e4-63a3f6288d83 | |
relation.isAuthorOfPublication | dbe45ee6-efba-417e-92ef-53145e55db29 | |
relation.isAuthorOfPublication.latestForDiscovery | dbe45ee6-efba-417e-92ef-53145e55db29 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Organic_conventional tomatoes_AFVINHA_FCT_2014.pdf
- Size:
- 512.56 KB
- Format:
- Adobe Portable Document Format