Publication
Development and evaluation of an HPLC-DAD method for the phenolic compounds from olive fruits
dc.contributor.author | Ferreira da Vinha, Ana | |
dc.contributor.author | Silva, Branca M. | |
dc.contributor.author | Andrade, Paula B. | |
dc.contributor.author | Seabra, Rosa M. | |
dc.contributor.author | Pereira, José A. | |
dc.contributor.author | Oliveira, M. Beatriz P.P. | |
dc.date.accessioned | 2020-09-14T09:01:39Z | |
dc.date.available | 2020-09-14T09:01:39Z | |
dc.date.issued | 2002 | |
dc.description.abstract | A new HPLC=DAD methodology for separating nine phenolic compounds is described. This methodology is applied to the definition of qualitative and quantitative profiles of three Portuguese olive fruit cultivars (Cobranc¸osa, Madural and Verdeal). Two different extraction methods were needed for the complete definition of their profiles, one of them including a Sep-pack C18 cleaning step.The chromatographic separation was achieved using a Spherisorb ODS2 (25.060.46 cm; 5 mm, particle size) column.The solvent system used was a gradient of water-formic acid (19:1) and methanol, with a flow rate of 0.9 mL=min. The detection limit values for phenolic compounds were between 0.04 and 4.32 mg=mL and the method was precise. As ageneral rule, the recovery values were high. This technique can also be useful in the discrimination of Portuguese olive fruit cultivars. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ana F. Vinha , Branca M. Silva , Paula B. Andrade , Rosa M. Seabra , José A. Pereira & M. Beatriz Oliveira (2002) Development and evaluation of an HPLC-DAD method for the phenolic compounds from olive fruits. Journal of Liquid Chromatography & Related Technologies, 25:1, 151-160, DOI: 10.1081/JLC-100108546 | pt_PT |
dc.identifier.doi | 10.1081/JLC-100108546 | pt_PT |
dc.identifier.issn | 1082-6076 | |
dc.identifier.uri | http://hdl.handle.net/10284/8961 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | Fundação para a Ciência e a Tecnologia (PRAXIS XXI=BD=21339=99). | pt_PT |
dc.relation.publisherversion | http://www.tandfonline.com | pt_PT |
dc.title | Development and evaluation of an HPLC-DAD method for the phenolic compounds from olive fruits | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 160 | pt_PT |
oaire.citation.issue | 25 | pt_PT |
oaire.citation.startPage | 151 | pt_PT |
oaire.citation.title | Journal of Liquid Chromatography and Related Technologies | pt_PT |
person.familyName | Mendes Ferreira da Vinha | |
person.familyName | Silva | |
person.givenName | Ana Cristina | |
person.givenName | Branca Maria | |
person.identifier | 1033309 | |
person.identifier.ciencia-id | 011A-FCBD-DC66 | |
person.identifier.ciencia-id | BD1F-B24D-89A9 | |
person.identifier.orcid | 0000-0002-6116-9593 | |
person.identifier.orcid | 0000-0002-5610-8024 | |
person.identifier.scopus-author-id | 7005615589 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b09696c0-d5ea-4218-a5e4-63a3f6288d83 | |
relation.isAuthorOfPublication | 26c68872-1849-4895-a48d-72ccffbc02df | |
relation.isAuthorOfPublication.latestForDiscovery | b09696c0-d5ea-4218-a5e4-63a3f6288d83 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DEVELOPMENT AND EVALUATION OF AN HPLC DAD METHOD FOR THE ANALYSIS OF PHENOLIC COMPOUNDS FROM OLIVE FRUITS (1).pdf
- Size:
- 325.2 KB
- Format:
- Adobe Portable Document Format