Publicação
Machine learning in prediction of vulnerable or resilient end-stage renal disease patients
| dc.contributor.author | Pedroso, João Pedro | |
| dc.contributor.author | Valente, Maria João | |
| dc.contributor.author | Rocha, Susana | |
| dc.contributor.author | Coimbra, Susana | |
| dc.contributor.author | Catarino, Cristina | |
| dc.contributor.author | Rocha-Pereira, Petronila | |
| dc.contributor.author | Bronze-Da-Rocha, Elsa | |
| dc.contributor.author | Carvalho, Márcia | |
| dc.contributor.author | Oliveira, José Gerardo | |
| dc.contributor.author | Madureira, José | |
| dc.contributor.author | Fernandes, João Carlos | |
| dc.contributor.author | Do Sameiro-Faria, Maria | |
| dc.contributor.author | Miranda, Vasco | |
| dc.contributor.author | Belo, Luís | |
| dc.contributor.author | Santos-Silva, Alice | |
| dc.date.accessioned | 2021-07-06T15:41:30Z | |
| dc.date.available | 2021-07-06T15:41:30Z | |
| dc.date.issued | 2019 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1093/ndt/gfz103.SP666 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10284/10065 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Oxford University Press | pt_PT |
| dc.subject | Machine learning | pt_PT |
| dc.subject | Renal disease | pt_PT |
| dc.title | Machine learning in prediction of vulnerable or resilient end-stage renal disease patients | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | i580 | pt_PT |
| oaire.citation.issue | Supplement_1 | pt_PT |
| oaire.citation.startPage | i580 | pt_PT |
| oaire.citation.title | Nephrology Dialysis Transplantation | pt_PT |
| oaire.citation.volume | 34 | pt_PT |
| person.familyName | Carvalho | |
| person.givenName | Marcia | |
| person.identifier | 2017111 | |
| person.identifier.ciencia-id | 8B10-171E-E63E | |
| person.identifier.orcid | 0000-0001-9884-4751 | |
| person.identifier.rid | D-5999-2013 | |
| person.identifier.scopus-author-id | 7201413997 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Machine learning in prediction of vulnerable or resilient end-stage renal disease patients.pdf
- Tamanho:
- 71.37 KB
- Formato:
- Adobe Portable Document Format
