Publication
Who are they? The Parliamentary deputies in Portugal, 11th-13th legislatures. Social and political outline
dc.contributor.author | Freitas, Judite A. Gonçalves de | |
dc.contributor.author | Pittaris, Aristotelis | |
dc.date.accessioned | 2020-02-28T12:57:14Z | |
dc.date.available | 2020-02-28T12:57:14Z | |
dc.date.issued | 2018-10 | |
dc.date.updated | 2020-02-28T09:16:59Z | |
dc.description.abstract | The study combines the assumptions of the elite’s studies with the dynamics of democratic societies, starting with the empirical collection of data on the Portuguese parliamentary elites from the 11th to the current legislature (13th), with the purpose of building a prosopographic database. The data processing was carried out by legislature, aiming to identify and analyze statistically the relevant quantities of biographic data about the MPs. The study was a cross-sectional survey in which political and sociodemographic issues of the Portuguese deputies where explored and correlated to define the group's profile. In this way, the collected data provided a comparative evaluation of the three legislatures (2009-2011, 2011-2015 and 2015 to present) and created an interrelation between two main analysis dimensions: the sociodemographic one (age, gender representation, educational credentials and occupation) and the political one (parliamentary group, previous held positions (political or party background); career paths – local and / or central power, ex-ministers, number of terms on office). The profile of the members of Parliament as a whole become visible, and the variances marked by electoral processes. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.slug | cv-prod-437893 | |
dc.identifier.uri | http://hdl.handle.net/10284/8576 | |
dc.language.iso | eng | pt_PT |
dc.publisher | CEPESE | pt_PT |
dc.subject | Parliamentary elites | pt_PT |
dc.subject | Prosopography | pt_PT |
dc.subject | Political representation | pt_PT |
dc.subject | Gender representation | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Who are they? The Parliamentary deputies in Portugal, 11th-13th legislatures. Social and political outline | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Portugal | pt_PT |
oaire.citation.endPage | 81 | pt_PT |
oaire.citation.startPage | 61 | pt_PT |
oaire.citation.title | População e Sociedade | pt_PT |
oaire.citation.volume | 29 | pt_PT |
person.familyName | Gonçalves de Freitas | |
person.givenName | Judite | |
person.identifier.ciencia-id | 1919-3506-08FB | |
person.identifier.orcid | 0000-0003-4516-9988 | |
person.identifier.scopus-author-id | 57188868218 | |
rcaap.cv.cienciaid | 1919-3506-08FB | Judite Antonieta Gonçalves de Freitas | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f1a65575-5245-4acc-b971-e70817026742 | |
relation.isAuthorOfPublication.latestForDiscovery | f1a65575-5245-4acc-b971-e70817026742 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Who_are_they_The_Parliamentary_deputies_in_Portugal,_11th-13th_legislatures._Social_and_political_outline.pdf
- Size:
- 314.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: