Statistics for O digital e um espaço de oportunidades num oceano de desafios - a transformação digital num mundo pós pandemia
Total visits
| views | |
|---|---|
| O digital e um espaço de oportunidades num oceano de desafios - a transformação digital num mundo pós pandemia | 1119 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| ipg_mestrado2020.pdf | 1006 |
| license.txt | 1 |
| Avocado and Its By-products_Book Chapter 2020.pdf | 1 |
| TD_José Ricardo Almeida.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 617 |
| United States | 220 |
| Portugal | 107 |
| Canada | 16 |
| Germany | 10 |
| Belgium | 6 |
| Costa Rica | 6 |
| China | 5 |
| Angola | 4 |
| Panama | 4 |
| Argentina | 3 |
| United Kingdom | 3 |
| Sweden | 3 |
| Cape Verde | 2 |
| Ireland | 2 |
| Peru | 2 |
| Australia | 1 |
| Chile | 1 |
| France | 1 |
| Greece | 1 |
| Israel | 1 |
| Mauritius | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| São Tomé & Príncipe | 1 |
| Venezuela | 1 |
