Statistics for Estimulação multissensorial junto de pessoa com demência de tipo Alzheimer: estudo de caso clínico
Total visits
| views | |
|---|---|
| Estimulação multissensorial junto de pessoa com demência de tipo Alzheimer: estudo de caso clínico | 380 |
Total visits per month
| views | |
|---|---|
| June 2025 | 7 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 4 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| DM_31576.pdf | 4 |
Top country views
| views | |
|---|---|
| United States | 124 |
| Portugal | 122 |
| Brazil | 47 |
| Mexico | 18 |
| Belgium | 14 |
| Poland | 9 |
| Germany | 8 |
| China | 6 |
| Bolivia | 4 |
| France | 4 |
| United Kingdom | 3 |
| Australia | 2 |
| Canada | 2 |
| Argentina | 1 |
| Denmark | 1 |
| Ireland | 1 |
| Iran | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Porto | 4 |
| Bragança | 2 |
| Leiria | 2 |
| Odivelas | 2 |
| Chaves | 1 |
| Covilha | 1 |
| Faro | 1 |
| Guarda | 1 |
| Lisbon | 1 |
| Miranda do Corvo | 1 |
| Palmas | 1 |
| Rebordosa | 1 |
| Sao Mamede de Infesta | 1 |
| Sao Pedro da Cova | 1 |
| Serpa | 1 |
