Statistics for Dental healthcare: a human right in Sweden?
Total visits
| views | |
|---|---|
| Dental healthcare: a human right in Sweden? | 246 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PPG_33883.pdf | 476 |
| DM_Bárbara Almeida.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 172 |
| Belgium | 12 |
| Portugal | 11 |
| Germany | 10 |
| United Kingdom | 7 |
| China | 6 |
| Ireland | 4 |
| Canada | 3 |
| Netherlands | 3 |
| Malaysia | 2 |
| Pakistan | 2 |
| Poland | 2 |
| Sweden | 2 |
| Greece | 1 |
| Iran | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Taiwan | 1 |
