Statistics for Crianças com doenças raras: impacto na família
Total visits
| views | |
|---|---|
| Crianças com doenças raras: impacto na família | 1191 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 4 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PG_30193.pdf | 1486 |
| Anomalias Congénitas e Manifestações Orais.pdf | 1 |
| PPG_18112.pdf | 1 |
| PG_31064.pdf | 1 |
| MariaOlimpiaAlmeidadePaiva-RelatorioFinaldePosdoutoramento.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 378 |
| United States | 369 |
| Portugal | 263 |
| Poland | 18 |
| Russia | 18 |
| Belgium | 11 |
| Germany | 9 |
| China | 8 |
| United Kingdom | 8 |
| Angola | 6 |
| Australia | 6 |
| Mozambique | 6 |
| Canada | 5 |
| India | 5 |
| Cape Verde | 4 |
| Spain | 4 |
| Romania | 3 |
| Switzerland | 2 |
| Chile | 2 |
| Austria | 1 |
| Bolivia | 1 |
| Colombia | 1 |
| France | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Ireland | 1 |
| Italy | 1 |
| Mexico | 1 |
| Panama | 1 |
| Peru | 1 |
| Paraguay | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Condado | 2 |
| Figueira da Foz Municipality | 2 |
| Goiânia | 2 |
| Vilhena | 2 |
| Birigui | 1 |
| Brasília | 1 |
| Florianópolis | 1 |
| Linda a Velha | 1 |
