Statistics for Pacientes com desgaste dentário e tratamento com prótese fixa
Total visits
| views | |
|---|---|
| Pacientes com desgaste dentário e tratamento com prótese fixa | 1285 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 4 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| André António Sousa da Costa.pdf | 2672 |
| PPG_37030.pdf | 1 |
| PPG_20193.pdf | 1 |
| Sumário_Lição_Leonilde_Reis.pdf | 1 |
| Poster_Ferreira_et_al_cici_2021.pdf | 1 |
| PPG_17997.pdf | 1 |
| MonografiaRafaelaTeixeira.pdf | 1 |
| FCHS7.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 446 |
| United States | 437 |
| Portugal | 136 |
| Germany | 52 |
| Belgium | 22 |
| China | 19 |
| France | 19 |
| United Kingdom | 18 |
| Russia | 11 |
| Angola | 8 |
| Canada | 8 |
| Spain | 4 |
| Ireland | 4 |
| Poland | 4 |
| Italy | 3 |
| Netherlands | 3 |
| Sweden | 3 |
| Ukraine | 3 |
| Peru | 2 |
| Romania | 2 |
| A1 | 1 |
| Australia | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Norway | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Adamantina | 7 |
| Lagarto | 3 |
