Statistics for Qualidade de vida em portadores de doenças neuromusculares
Total visits
| views | |
|---|---|
| Qualidade de vida em portadores de doenças neuromusculares | 2705 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_17465.pdf | 2604 |
| 27-46.pdf | 2 |
| TM_11866.pdf | 1 |
| Final.pdf | 1 |
| Mono_DianaPinho.pdf | 1 |
| LIÇÃO_TToldy.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1255 |
| United States | 674 |
| Portugal | 390 |
| China | 86 |
| Germany | 29 |
| Russia | 26 |
| Belgium | 17 |
| France | 16 |
| Poland | 13 |
| Netherlands | 11 |
| United Kingdom | 9 |
| Czechia | 7 |
| Ireland | 7 |
| Mexico | 7 |
| Cape Verde | 6 |
| Ukraine | 6 |
| Italy | 5 |
| Canada | 4 |
| Spain | 4 |
| Romania | 4 |
| Japan | 3 |
| South Korea | 3 |
| Australia | 2 |
| Benin | 2 |
| Curaçao | 2 |
| Angola | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| Iran | 1 |
| Latvia | 1 |
| Mozambique | 1 |
| Norway | 1 |
| Peru | 1 |
| Paraguay | 1 |
| Singapore | 1 |
| El Salvador | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Mateus Leme | 5 |
| Januaria | 3 |
| Rio de Janeiro | 2 |
| Rondonópolis | 1 |
| Salvador | 1 |
