Statistics for O si-mesmo como um outro no contexto eutanásia
Total visits
| views | |
|---|---|
| O si-mesmo como um outro no contexto eutanásia | 1645 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 346-355 REVISTA_FCS_04-8.pdf | 1590 |
| 92-115.pdf | 1 |
| DM_Jorge Adriano Pires Silva.pdf | 1 |
| PPG_30157.pdf | 1 |
| 333-361Cons-Ciencias.pdf | 1 |
| TM_15292.pdf | 1 |
| Ecodouro.pdf | 1 |
| 140-151FCHS04-8.pdf | 1 |
| 124-133Pages from A Obra Nasce n_02-7.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 694 |
| Portugal | 250 |
| Brazil | 200 |
| Germany | 112 |
| China | 50 |
| France | 39 |
| Romania | 29 |
| United Kingdom | 26 |
| Sweden | 20 |
| Canada | 19 |
| Netherlands | 15 |
| Belgium | 14 |
| Russia | 13 |
| Ireland | 11 |
| Ukraine | 9 |
| Poland | 7 |
| Cape Verde | 6 |
| Italy | 6 |
| Australia | 4 |
| Colombia | 4 |
| Denmark | 3 |
| Thailand | 3 |
| Austria | 2 |
| Israel | 2 |
| India | 2 |
| Iran | 2 |
| Luxembourg | 2 |
| Latvia | 2 |
| Singapore | 2 |
| Angola | 1 |
| Argentina | 1 |
| Bangladesh | 1 |
| Spain | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Moldova | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Seychelles | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
