Statistics for Auto-perceção do impacto da disfagia em doentes oncológicos da cavidade oral e laringe
Total visits
views | |
---|---|
Auto-perceção do impacto da disfagia em doentes oncológicos da cavidade oral e laringe | 725 |
Total visits per month
views | |
---|---|
February 2025 | 18 |
March 2025 | 8 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
PG_23839.pdf(legacy) | 1490 |
PG_23839.pdf | 34 |
Ana Rita Coelho Batalha2.pdf(legacy) | 1 |
Qualidade de vida do idosos - Um estudo de revisão - Jorge Sousa 21327.pdf(legacy) | 1 |
PPG_23493.pdf(legacy) | 1 |
mono_joanamartins.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 305 |
Brazil | 145 |
Portugal | 86 |
Germany | 48 |
Canada | 28 |
Belgium | 20 |
China | 17 |
Spain | 8 |
France | 8 |
Ireland | 6 |
Italy | 5 |
Poland | 4 |
Russia | 4 |
Singapore | 4 |
Australia | 3 |
Colombia | 2 |
European Union | 2 |
Iran | 2 |
Ukraine | 2 |
Cape Verde | 1 |
United Kingdom | 1 |
Greece | 1 |
Japan | 1 |
Mozambique | 1 |
Peru | 1 |
Sweden | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
João Pessoa | 3 |