Statistics for Psychological factors explaining perceived impact of COVID-19 on travel
Total visits
| views | |
|---|---|
| Psychological factors explaining perceived impact of COVID-19 on travel | 279 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ejihpe-11-00083.pdf | 166 |
Top country views
| views | |
|---|---|
| United States | 194 |
| Germany | 13 |
| Belgium | 12 |
| Australia | 11 |
| Canada | 11 |
| China | 11 |
| Portugal | 11 |
| Ireland | 5 |
| India | 3 |
| United Kingdom | 2 |
| France | 1 |
| Greece | 1 |
| Mongolia | 1 |
| Philippines | 1 |
| Sweden | 1 |
| Ukraine | 1 |
