Statistics for Análise do uso de realidade aumentada em aparelhos móveis em ambientes exteriores
Total visits
| views | |
|---|---|
| Análise do uso de realidade aumentada em aparelhos móveis em ambientes exteriores | 391 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_27851.pdf | 485 |
| 134-152FCT2005-9.pdf | 3 |
| DM_31575.pdf | 1 |
| PPG_19606.pdf | 1 |
| DM_37760.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 224 |
| Germany | 46 |
| Portugal | 34 |
| Canada | 13 |
| Belgium | 12 |
| United Kingdom | 11 |
| China | 10 |
| Brazil | 8 |
| Ireland | 5 |
| Australia | 4 |
| Spain | 4 |
| Sweden | 4 |
| Thailand | 4 |
| Ukraine | 2 |
| Switzerland | 1 |
| France | 1 |
| Greece | 1 |
| Iran | 1 |
| Norway | 1 |
| Poland | 1 |
| Russia | 1 |
