Statistics for Análise das adaptações curriculares na educação física na inclusão do aluno com necessidades educativas especiais na rede municipal de ensino fundamental I em Pedra Branca do Amaparí-Ap/Brasil
Total visits
views | |
---|---|
Análise das adaptações curriculares na educação física na inclusão do aluno com necessidades educativas especiais na rede municipal de ensino fundamental I em Pedra Branca do Amaparí-Ap/Brasil | 827 |
Total visits per month
views | |
---|---|
November 2024 | 112 |
December 2024 | 87 |
January 2025 | 84 |
February 2025 | 46 |
March 2025 | 8 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
DM_39178.pdf(legacy) | 806 |
DM_39178.pdf | 15 |
PPG_35120.pdf(legacy) | 2 |
DM_Sara Matos Abreu.pdf(legacy) | 1 |
DM_37627.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 398 |
Portugal | 153 |
Poland | 149 |
Brazil | 54 |
Belgium | 17 |
Canada | 13 |
Germany | 9 |
China | 7 |
Mozambique | 4 |
France | 2 |
Israel | 2 |
Ukraine | 2 |
Australia | 1 |
Spain | 1 |
United Kingdom | 1 |
Greece | 1 |
India | 1 |
Japan | 1 |
South Korea | 1 |
Romania | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Matosinhos Municipality | 3 |