Statistics for DPOC - Doença Pulmonar Obstrutiva Crónica
Total visits
| views | |
|---|---|
| DPOC - Doença Pulmonar Obstrutiva Crónica | 3441 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TM_17130.pdf | 5356 |
| TM_17130.docx | 4 |
| PPG_17279.pdf | 4 |
| TM_16438.pdf | 1 |
| DM_GladysLima.pdf | 1 |
| TM_17308.pdf | 1 |
| DM_19553.pdf | 1 |
| Mono_Anexos_5894 .pdf | 1 |
| Questionario_15647.pdf | 1 |
| prazer_obra_arte.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1940 |
| United States | 655 |
| Portugal | 466 |
| China | 42 |
| Germany | 26 |
| Angola | 21 |
| United Kingdom | 21 |
| Belgium | 17 |
| Canada | 13 |
| France | 12 |
| Poland | 12 |
| Russia | 10 |
| Mozambique | 5 |
| Netherlands | 5 |
| Ireland | 4 |
| Italy | 4 |
| Australia | 3 |
| Spain | 2 |
| Mexico | 2 |
| Panama | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Ukraine | 2 |
| Bolivia | 1 |
| Switzerland | 1 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Algeria | 1 |
| Greece | 1 |
| Iran | 1 |
| Morocco | 1 |
| Peru | 1 |
| Paraguay | 1 |
| Sweden | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Berlin | 1 |
| Bragança | 1 |
