Statistics for Neurotransmissores e drogas: alterações e implicações clínicas
Total visits
| views | |
|---|---|
| Neurotransmissores e drogas: alterações e implicações clínicas | 5864 |
Total visits per month
| views | |
|---|---|
| June 2025 | 6 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 9 |
| November 2025 | 1 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| PPG_21587.pdf | 37484 |
| T_19572.pdf | 2 |
| PG_SophieBarbosa.pdf | 2 |
| PPG_23493.pdf | 1 |
| Anexo 6 - Grelha de Planificação dos Módulos.pdf | 1 |
| 238-250FCHS04-16.pdf | 1 |
| 1778-1786_Microorganisms_thereasontoperformEndodontics2013.pdf | 1 |
| Anexoentrevista18119.docx | 1 |
| RelatórioAgreg_TToldy.pdf | 1 |
| DM_Gabriel Rodrigues.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 3603 |
| United States | 900 |
| Portugal | 388 |
| Poland | 83 |
| Angola | 58 |
| Germany | 31 |
| Belgium | 19 |
| United Kingdom | 15 |
| Colombia | 13 |
| Peru | 13 |
| Costa Rica | 12 |
| China | 10 |
| Paraguay | 9 |
| Mexico | 8 |
| Panama | 8 |
| Iran | 7 |
| Japan | 7 |
| Canada | 5 |
| France | 5 |
| Curaçao | 4 |
| Spain | 4 |
| Mozambique | 4 |
| Argentina | 3 |
| Hungary | 3 |
| Italy | 3 |
| Luxembourg | 3 |
| Sweden | 3 |
| Ukraine | 3 |
| Cape Verde | 2 |
| Ireland | 2 |
| Singapore | 2 |
| South Africa | 2 |
| Australia | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Denmark | 1 |
| Greece | 1 |
| India | 1 |
| South Korea | 1 |
| Mauritius | 1 |
| Romania | 1 |
| Russia | 1 |
| Taiwan | 1 |
| Uruguay | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Luanda | 8 |
| Vila Nova de Gaia | 6 |
| Florianópolis | 5 |
| Lisbon | 3 |
| Luxembourg | 3 |
| Porto | 3 |
| Rio de Janeiro | 3 |
| Uberlândia | 3 |
| Almada | 2 |
| Epitaciolandia | 2 |
| Faro | 2 |
| Guarapuava | 2 |
| Itu | 2 |
| Sao Goncalo | 2 |
| Algés | 1 |
| Campo Grande | 1 |
| Fortaleza | 1 |
| Goiânia | 1 |
| Gravataí | 1 |
| Londrina | 1 |
| Matosinhos Municipality | 1 |
| Sao Pedro da Cova | 1 |
| Sao Sebastiao do Paraiso | 1 |
| São Paulo | 1 |
| Vitória da Conquista | 1 |
