Statistics for Economia criativa e jornalismo: um estudo econômico do comportamento desse subsetor e da grande área de mídias
Total visits
| views | |
|---|---|
| Economia criativa e jornalismo: um estudo econômico do comportamento desse subsetor e da grande área de mídias | 553 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| TD_34691.pdf | 2769 |
| PG_24100.pdf | 1 |
| TM_Ana Betina Sousa.pdf | 1 |
| DM_21815.pdf | 1 |
| anexosI,II,IVeV.pdf | 1 |
| TM_16499.pdf | 1 |
| Monografia_DianaTorres.docx | 1 |
Top country views
| views | |
|---|---|
| United States | 291 |
| Brazil | 73 |
| Portugal | 50 |
| Germany | 35 |
| Canada | 26 |
| Belgium | 22 |
| Ireland | 17 |
| China | 6 |
| Poland | 5 |
| Sweden | 4 |
| France | 3 |
| United Kingdom | 2 |
| Angola | 1 |
| Australia | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| Greece | 1 |
| India | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Santo Tirso | 1 |
