Statistics for A educação ambiental por meio do uso das metodologias ativas: um estudo de caso na cidade de Cabo frio (RJ)
Total visits
views | |
---|---|
A educação ambiental por meio do uso das metodologias ativas: um estudo de caso na cidade de Cabo frio (RJ) | 614 |
Total visits per month
views | |
---|---|
December 2024 | 20 |
January 2025 | 28 |
February 2025 | 22 |
March 2025 | 7 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
A Educação Ambiental por meio do usos das MA RevBea 010422.pdf(legacy) | 618 |
A Educação Ambiental por meio do usos das MA RevBea 010422.pdf | 6 |
PPG_31070.pdf(legacy) | 2 |
DM_Sérgio Martins Duarte.pdf(legacy) | 1 |
PPG_33352.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 319 |
Brazil | 74 |
Germany | 57 |
Portugal | 56 |
China | 15 |
United Kingdom | 15 |
Canada | 11 |
Ukraine | 10 |
Belgium | 6 |
France | 6 |
Ireland | 6 |
Poland | 4 |
Dominican Republic | 2 |
Israel | 2 |
Iran | 2 |
Romania | 2 |
Sweden | 2 |
Angola | 1 |
Greece | 1 |
Russia | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Caruaru | 1 |
Diamantina | 1 |