Statistics for A educação ambiental por meio do uso das metodologias ativas: um estudo de caso na cidade de Cabo frio (RJ)
Total visits
| views | |
|---|---|
| A educação ambiental por meio do uso das metodologias ativas: um estudo de caso na cidade de Cabo frio (RJ) | 616 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| A Educação Ambiental por meio do usos das MA RevBea 010422.pdf | 632 |
| PPG_31070.pdf | 2 |
| DM_Sérgio Martins Duarte.pdf | 1 |
| PPG_33352.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 319 |
| Brazil | 74 |
| Germany | 57 |
| Portugal | 56 |
| China | 15 |
| United Kingdom | 15 |
| Canada | 11 |
| Ukraine | 10 |
| Belgium | 6 |
| France | 6 |
| Ireland | 6 |
| Poland | 4 |
| Dominican Republic | 2 |
| Israel | 2 |
| Iran | 2 |
| Romania | 2 |
| Sweden | 2 |
| Angola | 1 |
| Greece | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Caruaru | 1 |
| Diamantina | 1 |
