Statistics for Monitorização terapêutica da carbamazepina
Total visits
| views | |
|---|---|
| Monitorização terapêutica da carbamazepina | 1508 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| PPG_23584.pdf | 2641 |
| 5.Customer-IJSRM_HUMAN-13_8-19-27-08-2019 (2).pdf | 1 |
| T_18698.pdf | 1 |
| PPG_21166.pdf | 1 |
| DM_Alexandra Marques.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 502 |
| United States | 484 |
| Portugal | 298 |
| Poland | 39 |
| Belgium | 12 |
| China | 11 |
| Germany | 10 |
| United Kingdom | 8 |
| Angola | 6 |
| Colombia | 6 |
| Canada | 3 |
| Peru | 3 |
| Ukraine | 3 |
| Ecuador | 2 |
| Iran | 2 |
| Mexico | 2 |
| Romania | 2 |
| Argentina | 1 |
| Australia | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Egypt | 1 |
| Spain | 1 |
| France | 1 |
| Greece | 1 |
| Ireland | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Panama | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| São Luís | 5 |
| Curitiba | 1 |
| Itajaí | 1 |
| Manaus | 1 |
