Statistics for Cuidados farmacêuticos no doente oncológico
Total visits
| views | |
|---|---|
| Cuidados farmacêuticos no doente oncológico | 7678 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| MONO_14295.pdf | 18058 |
| PPG_20204.pdf | 1 |
| PPG_VanessaSantos.pdf | 1 |
| 29-40.pdf | 1 |
| 47-54FCS2005-7.pdf | 1 |
| DM_13163.pdf | 1 |
| PPG_29341.pdf | 1 |
| Tese Mestrado e Anexos Nélia Machado.pdf | 1 |
| PD_Ítalu de Oliveira.pdf | 1 |
| PPG_19627.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 5917 |
| United States | 735 |
| Portugal | 252 |
| China | 77 |
| Germany | 27 |
| Mozambique | 27 |
| Russia | 27 |
| United Kingdom | 23 |
| Canada | 15 |
| France | 14 |
| Angola | 11 |
| Cape Verde | 10 |
| Belgium | 9 |
| Panama | 9 |
| Colombia | 8 |
| Costa Rica | 6 |
| Italy | 6 |
| Netherlands | 6 |
| Mexico | 5 |
| Ireland | 4 |
| Poland | 4 |
| Norway | 3 |
| A1 | 2 |
| Pakistan | 2 |
| Ukraine | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Australia | 1 |
| Belize | 1 |
| Switzerland | 1 |
| Curaçao | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Israel | 1 |
| India | 1 |
| Japan | 1 |
| Morocco | 1 |
| Malaysia | 1 |
| Peru | 1 |
| Romania | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Timor-Leste | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Abaetetuba | 1 |
| Belém | 1 |
| Cortes | 1 |
| Lajeado | 1 |
| Lisbon | 1 |
