Statistics for Comportamentos aditivos: conceito de droga, classificações de drogas e tipos de consumo
Total visits
| views | |
|---|---|
| Comportamentos aditivos: conceito de droga, classificações de drogas e tipos de consumo | 12143 |
Total visits per month
| views | |
|---|---|
| May 2025 | 28 |
| June 2025 | 21 |
| July 2025 | 5 |
| August 2025 | 2 |
| September 2025 | 6 |
| October 2025 | 2 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| 104-112FCS2006-10.pdf | 51945 |
| 238-250FCHS04-16.pdf | 6 |
| PPG_25543.pdf | 2 |
| DM_Bruno Gonçalves.pdf | 2 |
| DM_970.pdf | 2 |
| 230-237FCHS04-15.pdf | 2 |
| novas funcionalidades.doc | 2 |
| PPG_21378.pdf | 1 |
| apre_phdXimenes2023.pdf | 1 |
| PPG_ 23469.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 3976 |
| Brazil | 3329 |
| United States | 2141 |
| Mozambique | 254 |
| Poland | 250 |
| Angola | 225 |
| Mexico | 170 |
| Germany | 128 |
| Spain | 92 |
| China | 78 |
| Cape Verde | 69 |
| Colombia | 54 |
| Russia | 49 |
| United Kingdom | 47 |
| Ecuador | 43 |
| Peru | 37 |
| Chile | 35 |
| Canada | 28 |
| Panama | 26 |
| Belgium | 21 |
| France | 21 |
| Costa Rica | 17 |
| Sweden | 17 |
| Argentina | 16 |
| Ireland | 14 |
| Romania | 12 |
| Guinea-Bissau | 10 |
| Italy | 8 |
| Netherlands | 8 |
| Iran | 7 |
| Timor-Leste | 7 |
| Guatemala | 6 |
| Mauritius | 6 |
| South Africa | 6 |
| Dominican Republic | 5 |
| Greece | 5 |
| Czechia | 4 |
| Israel | 4 |
| Luxembourg | 4 |
| Paraguay | 4 |
| São Tomé & Príncipe | 4 |
| Australia | 3 |
| Bolivia | 3 |
| India | 3 |
| Japan | 3 |
| Namibia | 3 |
| Nicaragua | 3 |
| Ukraine | 3 |
| Bulgaria | 2 |
| Belize | 2 |
| Switzerland | 2 |
| Curaçao | 2 |
| European Union | 2 |
| Latvia | 2 |
| New Zealand | 2 |
| El Salvador | 2 |
| Uruguay | 2 |
| Venezuela | 2 |
| A1 | 1 |
| Hong Kong SAR China | 1 |
| Honduras | 1 |
| Haiti | 1 |
| Indonesia | 1 |
| Moldova | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Slovakia | 1 |
| Turkey | 1 |
| Uganda | 1 |
| Vietnam | 1 |
| Yemen | 1 |
Top city views
| views | |
|---|---|
| Aracaju | 12 |
| Porto | 9 |
| Poços de Caldas | 7 |
| Braga | 6 |
| Funchal | 6 |
| Beja | 5 |
| Itauna | 5 |
| Fonte Boa | 4 |
| Lisbon | 4 |
| Luso | 4 |
| Martingança | 4 |
| Almada | 3 |
| Aparecida | 3 |
| Santa Teresa | 3 |
| São Paulo | 3 |
| Uberlândia | 3 |
| Vila Real | 3 |
| Arouca | 2 |
| Ipatinga | 2 |
| João Pessoa | 2 |
| Moimenta da Beira | 2 |
| Praia | 2 |
| Rio de Janeiro | 2 |
| Vila Nova de Gaia | 2 |
| Argoncilhe | 1 |
| Baguim do Monte | 1 |
| Barreiro | 1 |
| Crato | 1 |
| Duque de Caxias | 1 |
| Estarreja | 1 |
| Goiânia | 1 |
| Montanha | 1 |
| Mossoro | 1 |
| Passo Fundo | 1 |
| Praia da Vitoria | 1 |
| Setúbal | 1 |
| São Luís | 1 |
| Umbauba | 1 |
| Viseu | 1 |
| Vouzela | 1 |
