Statistics for O fenómeno da contrafação: prevalência e perceção
Total visits
| views | |
|---|---|
| O fenómeno da contrafação: prevalência e perceção | 438 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| PG_Daniela Paulo.pdf | 1111 |
| aprePhDArturSousa2013.pdf | 1 |
| TESE DE MESTRADO_vf1.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 216 |
| Portugal | 94 |
| Brazil | 53 |
| Canada | 15 |
| Belgium | 11 |
| Germany | 8 |
| Angola | 6 |
| Mozambique | 6 |
| Australia | 3 |
| China | 3 |
| Spain | 2 |
| United Kingdom | 2 |
| Ireland | 2 |
| Argentina | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Poland | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Funchal | 2 |
| Inhassoro | 1 |
| Paredes | 1 |
| Ribeirão das Neves | 1 |
