Statistics for A influência da reeducação postural global na flexibilidade em nadadores federados do escalão infantil
Total visits
| views | |
|---|---|
| A influência da reeducação postural global na flexibilidade em nadadores federados do escalão infantil | 1179 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Projeto.pdf | 1026 |
| Anexos .pdf | 483 |
| JoaoCostaCampos.TeseMestrado.FINAL.pdf | 1 |
| PPG_21342.pdf | 1 |
| DianaMendes.pdf | 1 |
| secur2017_v37.pdf | 1 |
| 145-150.pdf | 1 |
| PPG_JC.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 408 |
| United States | 388 |
| Portugal | 190 |
| China | 38 |
| Belgium | 18 |
| Germany | 15 |
| France | 10 |
| Russia | 9 |
| United Kingdom | 8 |
| Poland | 7 |
| Ireland | 6 |
| Netherlands | 5 |
| Australia | 4 |
| Italy | 4 |
| Ukraine | 4 |
| Bolivia | 3 |
| Spain | 3 |
| Argentina | 2 |
| Canada | 2 |
| Colombia | 2 |
| Mexico | 2 |
| Mozambique | 2 |
| Sweden | 2 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Curaçao | 1 |
| Greece | 1 |
| Israel | 1 |
| Libya | 1 |
| Morocco | 1 |
| Namibia | 1 |
| Peru | 1 |
| Romania | 1 |
