Statistics for Doença oncológica em crianças, sentido de imortalidade simbólica e ansiedade perante a morte em dois grupos de pais
Total visits
| views | |
|---|---|
| Doença oncológica em crianças, sentido de imortalidade simbólica e ansiedade perante a morte em dois grupos de pais | 640 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Doença oncológica em crianças.pdf | 1154 |
| PG_24187.pdf | 1 |
| TM_12039.pdf | 1 |
| dissertaçãofinalcris.pdf | 1 |
| MONO_12836.pdf | 1 |
| PPG_2022100141.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 299 |
| Portugal | 130 |
| Brazil | 99 |
| China | 24 |
| Belgium | 19 |
| Russia | 10 |
| Germany | 9 |
| Poland | 9 |
| France | 6 |
| Italy | 6 |
| Canada | 5 |
| Netherlands | 4 |
| Spain | 2 |
| United Kingdom | 2 |
| Mozambique | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Cape Verde | 1 |
| Greece | 1 |
| Ireland | 1 |
| Singapore | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Mafra | 3 |
