Statistics for Esclerose Múltipla
Total visits
| views | |
|---|---|
| Esclerose Múltipla | 2596 |
Total visits per month
| views | |
|---|---|
| June 2025 | 15 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 5 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| Lição_MJS.pdf | 30890 |
| Índice de Barthel.pdf | 3 |
| DM_Inês Pinheiro.pdf | 2 |
| Artigo Final - Pos Doutorado Jorge Trindade.pdf | 2 |
| PPG_21378.pdf | 1 |
| AntonioVascoAntunesNevesOliveita.pdf | 1 |
| Questionário.pdf | 1 |
| PPG_23493.pdf | 1 |
| PPG_24249.pdf | 1 |
| T_18340.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 894 |
| United States | 715 |
| Portugal | 580 |
| Germany | 80 |
| China | 56 |
| United Kingdom | 52 |
| Canada | 30 |
| Russia | 16 |
| Belgium | 15 |
| France | 14 |
| Poland | 11 |
| Curaçao | 10 |
| South Korea | 8 |
| Ireland | 7 |
| Italy | 7 |
| Ukraine | 5 |
| Netherlands | 4 |
| Sweden | 4 |
| Spain | 3 |
| India | 3 |
| Mozambique | 3 |
| Singapore | 3 |
| Georgia | 2 |
| Mexico | 2 |
| Pakistan | 2 |
| Bolivia | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Honduras | 1 |
| Israel | 1 |
| Macedonia | 1 |
| Mongolia | 1 |
| Romania | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Faro | 9 |
| Paulista | 6 |
| Lisbon | 5 |
| São Paulo | 4 |
| Ariquemes | 3 |
| Ipora | 3 |
| Leiria | 3 |
| Amadora | 2 |
| Betim | 2 |
