Statistics for A criança com Trissomia 21 e os fatores ambientais: um estudo de caso
Total visits
| views | |
|---|---|
| A criança com Trissomia 21 e os fatores ambientais: um estudo de caso | 1198 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| TESE DE MESTRADO_vf1.pdf | 6188 |
| PPG_24076.pdf | 2 |
| 104-112FCS2006-10.pdf | 1 |
| DISSERTAÇÃO -PAULA PINTO.pdf | 1 |
| DM_10263.pdf | 1 |
| PPG_37906.pdf | 1 |
| MONO_14081.pdf | 1 |
| 63-95.pdf | 1 |
| PPG_PedroSousa.pdf | 1 |
| PG_25542.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 511 |
| Portugal | 397 |
| Brazil | 63 |
| Germany | 54 |
| China | 35 |
| Poland | 16 |
| Belgium | 15 |
| France | 13 |
| United Kingdom | 13 |
| Canada | 12 |
| Ireland | 11 |
| Russia | 11 |
| Italy | 5 |
| Sweden | 5 |
| Netherlands | 4 |
| Ukraine | 4 |
| Australia | 3 |
| Belarus | 2 |
| Malaysia | 2 |
| Angola | 1 |
| Chile | 1 |
| Greece | 1 |
| India | 1 |
| Iran | 1 |
| Romania | 1 |
| Turkey | 1 |
