Statistics for Novas abordagens terapêuticas no combate ao envelhecimento cutâneo
Total visits
| views | |
|---|---|
| Novas abordagens terapêuticas no combate ao envelhecimento cutâneo | 12102 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 4 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| TM_16402.pdf | 13673 |
| 107-123.pdf | 3 |
| TM_16402.pdf | 2 |
| 28-42.pdf | 1 |
| DM_Mariana Santos.pdf | 1 |
| null | 1 |
| PPG_20003.pdf | 1 |
| PPG_26142.pdf | 1 |
| PPG_20204.pdf | 1 |
| Trabalho Final -Dissertação.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 9276 |
| United States | 1248 |
| Portugal | 299 |
| Saudi Arabia | 128 |
| China | 49 |
| Germany | 31 |
| Mexico | 24 |
| Argentina | 20 |
| Belgium | 16 |
| France | 16 |
| Spain | 14 |
| United Kingdom | 14 |
| Netherlands | 13 |
| Russia | 12 |
| Colombia | 9 |
| Panama | 9 |
| Poland | 9 |
| Ukraine | 9 |
| Canada | 7 |
| Costa Rica | 7 |
| Italy | 7 |
| South Korea | 6 |
| Peru | 6 |
| Paraguay | 6 |
| India | 5 |
| Switzerland | 4 |
| Japan | 4 |
| Curaçao | 3 |
| Angola | 2 |
| Dominican Republic | 2 |
| Turkey | 2 |
| Uruguay | 2 |
| Australia | 1 |
| Belize | 1 |
| Chile | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Iran | 1 |
| Nicaragua | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Parnaiba | 4 |
| Fortaleza | 2 |
| Geneva | 2 |
| Vialonga | 2 |
| Acarape | 1 |
| Belo Horizonte | 1 |
| Guarapuava | 1 |
| Mandaguari | 1 |
| Piratini | 1 |
| São Luís | 1 |
