Statistics for Tratamento da diarreia aguda
Total visits
views | |
---|---|
Tratamento da diarreia aguda | 2159 |
Total visits per month
views | |
---|---|
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
PPG_26079.pdf(legacy) | 57705 |
PPG_26079.pdf | 967 |
Índice de Barthel.pdf(legacy) | 3 |
WHOQOL-Bref PORTUGAL.pdf(legacy) | 2 |
PPG_22125.pdf(legacy) | 2 |
PPG_21755.pdf(legacy) | 2 |
PPG_20964.pdf(legacy) | 2 |
PPG_19606.pdf(legacy) | 2 |
DM_Bruno Gonçalves.pdf(legacy) | 2 |
Anexo 17 VoiSS- Voice Symptom Scale user's guide.pdf(legacy) | 2 |
Top country views
views | |
---|---|
Brazil | 1339 |
United States | 452 |
Portugal | 64 |
Angola | 40 |
Mozambique | 32 |
Germany | 18 |
Belgium | 12 |
China | 12 |
Poland | 10 |
Bolivia | 7 |
Ireland | 7 |
Canada | 6 |
Mexico | 5 |
Peru | 5 |
Russia | 5 |
Argentina | 3 |
Colombia | 3 |
Ecuador | 3 |
United Kingdom | 3 |
Paraguay | 3 |
Chile | 2 |
Spain | 2 |
Hong Kong SAR China | 2 |
Italy | 2 |
Norway | 2 |
Panama | 2 |
Timor-Leste | 2 |
Australia | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Czechia | 1 |
European Union | 1 |
France | 1 |
Greece | 1 |
Japan | 1 |
Kenya | 1 |
Malaysia | 1 |
Netherlands | 1 |
Philippines | 1 |
Romania | 1 |
Sweden | 1 |
São Tomé & Príncipe | 1 |
El Salvador | 1 |
Taiwan | 1 |
Ukraine | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Luanda | 1 |
São Paulo | 1 |