Statistics for Avaliação clínica dos dispositivos médicos
Total visits
| views | |
|---|---|
| Avaliação clínica dos dispositivos médicos | 578 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PPG_27712.pdf | 3203 |
| PD_126734.pdf | 1 |
| PPG_20929.pdf | 1 |
| PPG_26427.pdf | 1 |
| PPG_29692.pdf | 1 |
| WHOQOL-Bref PORTUGAL.pdf | 1 |
| PPG_21758.pdf | 1 |
| DM_Efigênia Lúcia de Oliveira Santos.pdf | 1 |
| PPG_SusanaCorreia.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 221 |
| Portugal | 139 |
| Brazil | 125 |
| Belgium | 16 |
| Canada | 15 |
| Germany | 9 |
| China | 5 |
| United Kingdom | 4 |
| Poland | 4 |
| Australia | 3 |
| Iran | 3 |
| Latvia | 3 |
| Luxembourg | 2 |
| Netherlands | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Spain | 1 |
| Greece | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 1 |
| Peru | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 4 |
| Aveiro | 1 |
| Basel | 1 |
| Camarate | 1 |
